Ryan Janovic
2 Ryan Janovic
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Easy Lyme, Conn.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- East Lyme
-
- gp
- 3
-
- gs
- 0
-
- min
- 22:23
-
- ga
- 4
-
- gaa
- 10.72
-
- sv
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 22:23 | 20:54 |
| Goals against | 4 | 4 |
| Goals-against average | 10.72 | 11.48 |
| Saves | 4 | 4 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 |
| Apr 25 | at Emmanuel | W, 19-12 |
| Apr 29 | Anna Maria | W, 16-9 |
| May 4 | Norwich | W, 14-11 |
| May 6 | Mount Ida | W, 13-12 |
| May 9 | vs. Misericordia | L, 9-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | - | - | - | - | - |
| Mar 1 | at Roger Williams | L, 13-12 | - | - | - | - | - |
| Mar 8 | Plymouth State | W, 12-11 | 0 | 1:29 | 0 | 0 | 0.0 |
| Mar 18 | at Salem State | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | - | - | - | - | - |
| Mar 26 | Southern Maine | W, 12-2 | - | - | - | - | - |
| Apr 4 | at Norwich | W, 14-8 | - | - | - | - | - |
| Apr 6 | at Mount Ida | W, 11-10 | - | - | - | - | - |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 5:54 | 2 | 1 | 33.3 |
| Apr 11 | Johnson & Wales | W, 16-10 | - | - | - | - | - |
| Apr 15 | Rivier | W, 12-4 | - | - | - | - | - |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | - | - | - | - | - |
| Apr 25 | at Emmanuel | W, 19-12 | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 16-9 | 0 | 15:00 | 2 | 3 | 60.0 |
| May 4 | Norwich | W, 14-11 | - | - | - | - | - |
| May 6 | Mount Ida | W, 13-12 | - | - | - | - | - |
| May 9 | vs. Misericordia | L, 9-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 22:23 | 4 | 10.72 | 4 | 50.0 |
| Conference | 2 | 0 | 20:54 | 4 | 11.48 | 4 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 22:23 | 4 | 10.72 | 4 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 22:23 | 4 | 10.72 | 4 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 1:29 | 0 | 0.00 | 0 | 0.0 |
| April | 2 | 0 | 20:54 | 4 | 11.48 | 4 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
