Ryan Janovic
35

Ryan Janovic

gp
16
gs
16
min
777:27
ga
137
gaa
10.57
sv
130
Player Stats
  Overall Conference
Games played 16 9
Games started 16 9
Minutes 777:27 446:08
Goals against 137 61
Goals-against average 10.57 8.20
Saves 130 69
Save pct 48.7 53.1
Wins 8 7
Losses 7 1
Ties 0 0
Win pct 53.3 87.5
Recent Results
Date Opponent Result
Apr 18 at Albertus Magnus W, 17-2
Apr 21 at Rivier W, 19-16
Apr 23 Mount Ida W, 13-12
Apr 25 Emmanuel W, 12-8
Apr 28 Emmanuel W, 15-5
May 2 Johnson & Wales L, 11-10
Date Opponent Score gs min ga sv sv%
Feb 28 at Roger Williams L, 10-8 1 60:00 10 11 52.4
Mar 3 at Western New England L, 16-6 1 15:00 12 7 36.8
Mar 6 at Connecticut College L, 23-11 1 15:10 8 2 20.0
Mar 16 vs. U. of New England L, 16-9 1 60:00 16 14 46.7
Mar 28 Saint Joseph's (Maine) W, 17-5 1 60:00 5 15 75.0
Mar 31 at Anna Maria W, 10-4 1 60:00 4 9 69.2
Apr 2 Plymouth State L, 14-9 1 60:00 14 8 36.4
Apr 4 at Johnson & Wales W, 13-5 1 60:00 5 12 70.6
Apr 11 Norwich L, 14-11 1 60:00 14 9 39.1
Apr 14 Regis W, 16-3 1 38:34 2 3 60.0
Apr 18 at Albertus Magnus W, 17-2 1 30:00 1 4 80.0
Apr 21 at Rivier W, 19-16 1 60:00 16 8 33.3
Apr 23 Mount Ida W, 13-12 1 47:34 10 5 33.3
Apr 25 Emmanuel W, 12-8 1 30:00 4 4 50.0
Apr 28 Emmanuel W, 15-5 1 60:00 5 8 61.5
May 2 Johnson & Wales L, 11-10 1 61:09 11 11 50.0
  gp gs min ga gaa sv sv%
2016-17 3 0 22:23 4 10.72 4 50.0
2017-18 16 16 777:27 137 10.57 130 48.7
2018-19 8 1 188:07 21 6.70 29 58.0
2019-20 1 1 30:00 12 24.00 5 29.4
Total 28 18 1017:57 174 10.26 168 49.1
  gp gs win loss tie win %
2016-17 3 0 0 0 0 0.0
2017-18 16 16 0 0 0 0.0
2018-19 8 1 0 0 0 0.0
2019-20 1 1 0 0 0 0.0
Total 28 18 0 0 0 0.0
  gp gs min ga gaa sv sv%
Total 16 16 777:27 137 10.57 130 48.7
Conference 9 9 446:08 61 8.20 69 53.1
Exhibition - - 0:00 - - - 0.0
               
Home 8 8 417:17 65 9.35 63 49.2
Away 7 7 300:10 56 11.19 53 48.6
Neutral 1 1 60:00 16 16.00 14 46.7
               
Wins 9 9 446:08 52 6.99 68 56.7
Losses 7 7 331:19 85 15.39 62 42.2
               
February 1 1 60:00 10 10.00 11 52.4
March 5 5 210:10 45 12.85 47 51.1
April 9 9 446:08 71 9.55 61 46.2
May 1 1 61:09 11 10.79 11 50.0
  gp gs win loss tie win %
Total 16 16 0 0 0 0.0
Conference 9 9 0 0 0 0.0
Exhibition - - 0 0 0 0.0
             
Home 8 8 0 0 0 0.0
Away 7 7 0 0 0 0.0
Neutral 1 1 0 0 0 0.0
             
Wins 9 9 0 0 0 0.0
Losses 7 7 0 0 0 0.0
             
February 1 1 0 0 0 0.0
March 5 5 0 0 0 0.0
April 9 9 0 0 0 0.0
May 1 1 0 0 0 0.0