Connor Johnson
19

Connor Johnson

gp
16
p
7
g
4
a
3
Player Stats
  Overall Conference
Games 16 8
Points 7 3
Goals 4 1
Assists 3 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 61 27
Turnovers 14 6
Caused turnovers 15 9
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 24 11
Shooting percentage 16.7 9.1
Shots on goal 17 8
Shots on goal percentage 70.8 72.7
Recent Results
Date Opponent Result
Apr 8 at Norwich W, 9-8
Apr 11 Anna Maria W, 22-0
Apr 14 at Mount Ida L, 12-9
Apr 18 at Wentworth L, 19-10
Apr 21 Rivier W, 21-8
Apr 23 at Emmanuel L, 9-6
Date Opponent Score gb to ct fo
Mar 4 Roger Williams   - - - -
Mar 6 Roger Williams L, 16-7 4 1 2 0-0
Mar 8 UMaine-Farmington W, 22-1 2 1 2 0-0
Mar 11 Plymouth State L, 6-4 7 1 0 0-0
Mar 15 vs. Centenary (LA) W, 21-1 3 0 0 0-0
Mar 17 at Southwestern (Tex.) W, 11-3 4 2 0 0-0
Mar 21 Rivier W, 12-4 7 2 3 0-0
Mar 24 at Emmanuel L, 14-7 4 2 0 0-0
Mar 28 Albertus Magnus W, 18-6 1 0 2 0-0
Apr 1 at Saint Joseph's (Maine) W, 13-9 2 0 0 0-0
Apr 4 Johnson & Wales L, 7-6 5 0 0 0-0
Apr 8 at Norwich W, 9-8 3 0 3 0-0
Apr 11 Anna Maria W, 22-0 1 1 0 0-0
Apr 14 at Mount Ida L, 12-9 4 1 1 0-0
Apr 18 at Wentworth L, 19-10 2 1 0 0-0
Apr 21 Rivier W, 21-8 8 0 0 0-0
Apr 23 at Emmanuel L, 9-6 4 2 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 4 Roger Williams   - - - - - - - - -
Mar 6 Roger Williams L, 16-7 0 0 0 0 0 2 0.0 2 100.0
Mar 8 UMaine-Farmington W, 22-1 1 0 1 0 0 3 33.3 2 66.7
Mar 11 Plymouth State L, 6-4 1 0 1 0 0 2 50.0 1 50.0
Mar 15 vs. Centenary (LA) W, 21-1 1 0 1 0 0 3 33.3 3 100.0
Mar 17 at Southwestern (Tex.) W, 11-3 0 0 0 0 0 1 0.0 0 0.0
Mar 21 Rivier W, 12-4 1 0 1 0 0 2 50.0 2 100.0
Mar 24 at Emmanuel L, 14-7 0 1 1 0 0 0 - 0 -
Mar 28 Albertus Magnus W, 18-6 0 1 1 0 0 1 0.0 1 100.0
Apr 1 at Saint Joseph's (Maine) W, 13-9 0 0 0 0 0 2 0.0 1 50.0
Apr 4 Johnson & Wales L, 7-6 0 0 0 0 0 2 0.0 2 100.0
Apr 8 at Norwich W, 9-8 0 0 0 0 0 1 0.0 0 0.0
Apr 11 Anna Maria W, 22-0 0 0 0 0 0 2 0.0 1 50.0
Apr 14 at Mount Ida L, 12-9 0 0 0 0 0 1 0.0 1 100.0
Apr 18 at Wentworth L, 19-10 0 1 1 0 0 2 0.0 1 50.0
Apr 21 Rivier W, 21-8 0 0 0 0 0 0 - 0 -
Apr 23 at Emmanuel L, 9-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2013-14 17 16 36 0 9 0-0
2014-15 16 15 61 0 15 0-0
2015-16 17 14 56 0 9 0-0
2016-17 17 16 92 0 9 0-0
Total 67 61 245 0 42 0-0
  gp gs g a pts up dn sh sh% sog sog%
2013-14 17 16 4 1 5 0 0 24 16.7 14 58.3
2014-15 16 15 4 3 7 0 0 24 16.7 17 70.8
2015-16 17 14 12 4 16 0 0 30 40.0 19 63.3
2016-17 17 16 9 7 16 0 0 32 28.1 24 75.0
Total 67 61 29 15 44 0 0 110 26.4 74 67.3
  gp gs gb to ct fo
Total 16 15 61 0 15 0-0
Conference 8 7 27 0 9 0-0
Exhibition - - - 0 - 0-0
             
Home 8 7 35 0 9 0-0
Away 7 7 23 0 6 0-0
Neutral 1 1 3 0 0 0-0
             
Wins 9 8 31 0 10 0-0
Losses 7 7 30 0 5 0-0
             
March 8 8 32 0 9 0-0
April 8 7 29 0 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 15 4 3 7 0 0 24 16.7 17 70.8
Conference 8 7 1 2 3 0 0 11 9.1 8 72.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 3 1 4 0 0 14 21.4 11 78.6
Away 7 7 0 2 2 0 0 7 0.0 3 42.9
Neutral 1 1 1 0 1 0 0 3 33.3 3 100.0
                       
Wins 9 8 3 1 4 0 0 15 20.0 10 66.7
Losses 7 7 1 2 3 0 0 9 11.1 7 77.8
                       
March 8 8 4 2 6 0 0 14 28.6 11 78.6
April 8 7 0 1 1 0 0 10 0.0 6 60.0