Casey Sullivan
4 Casey Sullivan
-
- Height:
- 6' 1"
-
- Weight:
- 180
-
- Hometown:
- Quaker Hill, Conn.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Waterford
-
- gp
- 16
-
- p
- 47
-
- g
- 30
-
- a
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 47 | 23 |
| Goals | 30 | 14 |
| Assists | 17 | 9 |
| Man-up goals | 7 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 7 |
| Turnovers | 16 | 7 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 76 | 41 |
| Shooting percentage | 39.5 | 34.1 |
| Shots on goal | 52 | 28 |
| Shots on goal percentage | 68.4 | 68.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 2 | 3 | 1 | 0-0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Plymouth State | L, 6-4 | 3 | 0 | 0 | 0-0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 1 | 1 | 1 | 0-0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 4 | 2 | 0 | 0-0 |
| Mar 21 | Rivier | W, 12-4 | 1 | 2 | 0 | 0-0 |
| Mar 24 | at Emmanuel | L, 14-7 | 1 | 0 | 0 | 0-0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 1 | 0 | 0 | 0-0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 1 | 3 | 0 | 0-0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 0 | 2 | 0 | 0-0 |
| Apr 8 | at Norwich | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at Mount Ida | L, 12-9 | 3 | 0 | 0 | 0-0 |
| Apr 18 | at Wentworth | L, 19-10 | 1 | 2 | 1 | 0-0 |
| Apr 21 | Rivier | W, 21-8 | 2 | 0 | 0 | 0-0 |
| Apr 23 | at Emmanuel | L, 9-6 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Mar 21 | Rivier | W, 12-4 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 24 | at Emmanuel | L, 14-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 2 | 2 | 4 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 4 | Johnson & Wales | L, 7-6 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Apr 8 | at Norwich | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | Anna Maria | W, 22-0 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Mount Ida | L, 12-9 | 3 | 3 | 6 | 1 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 18 | at Wentworth | L, 19-10 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 21 | Rivier | W, 21-8 | 5 | 3 | 8 | 2 | 0 | 8 | 62.5 | 7 | 87.5 |
| Apr 23 | at Emmanuel | L, 9-6 | 2 | 0 | 2 | 2 | 0 | 4 | 50.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 22 | 0 | 3 | 0-0 |
| Conference | 8 | 7 | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 9 | 0 | 1 | 0-0 |
| Away | 7 | 7 | 12 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 9 | 7 | 10 | 0 | 1 | 0-0 |
| Losses | 7 | 7 | 12 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 8 | 7 | 13 | 0 | 2 | 0-0 |
| April | 8 | 7 | 9 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 30 | 17 | 47 | 0 | 0 | 76 | 39.5 | 52 | 68.4 |
| Conference | 8 | 7 | 14 | 9 | 23 | 0 | 0 | 41 | 34.1 | 28 | 68.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 14 | 8 | 22 | 0 | 0 | 37 | 37.8 | 26 | 70.3 |
| Away | 7 | 7 | 16 | 7 | 23 | 0 | 0 | 36 | 44.4 | 26 | 72.2 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 9 | 7 | 16 | 12 | 28 | 0 | 0 | 41 | 39.0 | 30 | 73.2 |
| Losses | 7 | 7 | 14 | 5 | 19 | 0 | 0 | 35 | 40.0 | 22 | 62.9 |
| Month | |||||||||||
| March | 8 | 7 | 10 | 7 | 17 | 0 | 0 | 34 | 29.4 | 20 | 58.8 |
| April | 8 | 7 | 20 | 10 | 30 | 0 | 0 | 42 | 47.6 | 32 | 76.2 |
