Jorge Salazar
23 Jorge Salazar
-
- Height:
- 6' 0"
-
- Weight:
- 180
-
- Hometown:
- Waltham, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Waltham
-
- gp
- 4
-
- gs
- 0
-
- min
- 96:04
-
- ga
- 4
-
- gaa
- 2.50
-
- sv
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 96:04 | 36:04 |
| Goals against | 4 | 2 |
| Goals-against average | 2.50 | 3.33 |
| Saves | 9 | 4 |
| Save pct | 69.2 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Norwich | W, 9-8 |
| Apr 11 | Anna Maria | W, 22-0 |
| Apr 14 | at Mount Ida | L, 12-9 |
| Apr 18 | at Wentworth | L, 19-10 |
| Apr 21 | Rivier | W, 21-8 |
| Apr 23 | at Emmanuel | L, 9-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | - | - | - | - | - |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 30:00 | 1 | 2 | 66.7 |
| Mar 11 | Plymouth State | L, 6-4 | - | - | - | - | - |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 30:00 | 1 | 3 | 75.0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | - | - | - | - | - |
| Mar 21 | Rivier | W, 12-4 | - | - | - | - | - |
| Mar 24 | at Emmanuel | L, 14-7 | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 6:04 | 2 | 0 | 0.0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | - | 0:00 | - | - | 0.0 |
| Apr 4 | Johnson & Wales | L, 7-6 | - | - | - | - | - |
| Apr 8 | at Norwich | W, 9-8 | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 30:00 | 0 | 4 | 100.0 |
| Apr 14 | at Mount Ida | L, 12-9 | - | - | - | - | - |
| Apr 18 | at Wentworth | L, 19-10 | - | - | - | - | - |
| Apr 21 | Rivier | W, 21-8 | - | - | - | - | - |
| Apr 23 | at Emmanuel | L, 9-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 96:04 | 4 | 2.50 | 9 | 69.2 |
| Conference | 2 | 0 | 36:04 | 2 | 3.33 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 66:04 | 3 | 2.72 | 6 | 66.7 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 0 | 30:00 | 1 | 2.00 | 3 | 75.0 |
| Result | |||||||
| Wins | 4 | 0 | 96:04 | 4 | 2.50 | 9 | 69.2 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 3 | 0 | 66:04 | 4 | 3.63 | 5 | 55.6 |
| April | 1 | 0 | 30:00 | 0 | 0.00 | 4 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
