Mike Pino
25

Mike Pino

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 9
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 32 17
Turnovers 8 2
Caused turnovers 21 13
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 10 Becker W, 11-7
Apr 12 at Anna Maria W, 13-9
Apr 16 at Daniel Webster W, 20-7
Apr 19 Emmanuel L, 8-7
Apr 23 Rivier W, 12-1
Apr 25 Becker L, 12-11
Date Opponent Score gb to ct fo
Mar 1 at Salve Regina L, 15-5 0 0 0 0-0
Mar 5 at Roger Williams L, 12-4 4 0 1 0-0
Mar 8 Norwich W, 11-6 1 0 2 0-0
Mar 11 Plymouth State L, 13-12 2 1 2 0-0
Mar 14 UMass Boston W, 9-7 - - - -
Mar 22 Saint Joseph's (Maine) W, 9-6 - - - -
Mar 26 Mount Ida W, 6-4 3 0 4 0-0
Mar 29 Gordon L, 11-4 3 3 3 0-0
Apr 2 at Albertus Magnus W, 20-6 0 0 0 0-0
Apr 5 at Rivier W, 12-7 1 0 0 0-0
Apr 7 at Johnson & Wales W, 18-5 0 0 1 0-0
Apr 10 Becker W, 11-7 3 2 4 0-0
Apr 12 at Anna Maria W, 13-9 5 0 1 0-0
Apr 16 at Daniel Webster W, 20-7 3 0 0 0-0
Apr 19 Emmanuel L, 8-7 1 0 1 0-0
Apr 23 Rivier W, 12-1 4 0 1 0-0
Apr 25 Becker L, 12-11 2 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Salve Regina L, 15-5 0 0 0 0 0 0 - 0 -
Mar 5 at Roger Williams L, 12-4 0 0 0 0 0 0 - 0 -
Mar 8 Norwich W, 11-6 0 0 0 0 0 0 - 0 -
Mar 11 Plymouth State L, 13-12 0 0 0 0 0 0 - 0 -
Mar 14 UMass Boston W, 9-7 - - - - - - - - -
Mar 22 Saint Joseph's (Maine) W, 9-6 - - - - - - - - -
Mar 26 Mount Ida W, 6-4 0 0 0 0 0 1 0.0 0 0.0
Mar 29 Gordon L, 11-4 0 0 0 0 0 0 - 0 -
Apr 2 at Albertus Magnus W, 20-6 0 0 0 0 0 0 - 0 -
Apr 5 at Rivier W, 12-7 0 0 0 0 0 0 - 0 -
Apr 7 at Johnson & Wales W, 18-5 0 0 0 0 0 0 - 0 -
Apr 10 Becker W, 11-7 0 0 0 0 0 0 - 0 -
Apr 12 at Anna Maria W, 13-9 0 0 0 0 0 0 - 0 -
Apr 16 at Daniel Webster W, 20-7 0 0 0 0 0 0 - 0 -
Apr 19 Emmanuel L, 8-7 0 0 0 0 0 0 - 0 -
Apr 23 Rivier W, 12-1 0 0 0 0 0 0 - 0 -
Apr 25 Becker L, 12-11 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2012-13 13 1 15 0 5 0-0
2013-14 15 15 32 0 21 0-0
2014-15 13 13 32 0 13 0-0
2015-16 17 17 48 0 37 0-0
Total 58 46 127 0 76 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 13 1 0 0 0 0 0 2 0.0 1 50.0
2013-14 15 15 0 0 0 0 0 1 0.0 0 0.0
2014-15 13 13 0 0 0 0 0 0 - 0 -
2015-16 17 17 1 1 2 0 0 1 100.0 1 100.0
Total 58 46 1 1 2 0 0 4 25.0 2 50.0
  gp gs gb to ct fo
Total 15 15 32 0 21 0-0
Conference 9 9 17 0 13 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 19 0 18 0-0
Away 7 7 13 0 3 0-0
Neutral - - - 0 - 0-0
             
Wins 9 9 20 0 13 0-0
Losses 6 6 12 0 8 0-0
             
March 6 6 13 0 12 0-0
April 9 9 19 0 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 0 0 0 0 0 1 0.0 0 0.0
Conference 9 9 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 1 0.0 0 0.0
Away 7 7 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 0 0 0 0 0 1 0.0 0 0.0
Losses 6 6 0 0 0 0 0 0 - 0 -
                       
March 6 6 0 0 0 0 0 1 0.0 0 0.0
April 9 9 0 0 0 0 0 0 - 0 -