Derek Marshall
1 Derek Marshall
-
- Height:
- 6'3
-
- Weight:
- 185
-
- Hometown:
- Cumberland, RI
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Cumberland
-
- gp
- 17
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 42 | 24 |
| Turnovers | 14 | 5 |
| Caused turnovers | 21 | 11 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | at Salve Regina | L, 15-5 | 1 | 2 | 0 | 0-0 |
| Mar 5 | at Roger Williams | L, 12-4 | 0 | 0 | 1 | 0-0 |
| Mar 8 | Norwich | W, 11-6 | 2 | 0 | 1 | 0-0 |
| Mar 11 | Plymouth State | L, 13-12 | 2 | 3 | 1 | 0-0 |
| Mar 14 | UMass Boston | W, 9-7 | 3 | 1 | 0 | 0-0 |
| Mar 22 | Saint Joseph's (Maine) | W, 9-6 | 5 | 1 | 2 | 0-0 |
| Mar 26 | Mount Ida | W, 6-4 | 3 | 1 | 3 | 0-0 |
| Mar 29 | Gordon | L, 11-4 | 4 | 2 | 2 | 0-0 |
| Apr 2 | at Albertus Magnus | W, 20-6 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at Rivier | W, 12-7 | 2 | 0 | 1 | 0-0 |
| Apr 7 | at Johnson & Wales | W, 18-5 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Becker | W, 11-7 | 5 | 2 | 1 | 0-0 |
| Apr 12 | at Anna Maria | W, 13-9 | 2 | 0 | 1 | 0-0 |
| Apr 16 | at Daniel Webster | W, 20-7 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Emmanuel | L, 8-7 | 5 | 1 | 2 | 0-0 |
| Apr 23 | Rivier | W, 12-1 | 2 | 0 | 2 | 0-0 |
| Apr 25 | Becker | L, 12-11 | 6 | 1 | 4 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Salve Regina | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Roger Williams | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Norwich | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Plymouth State | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | UMass Boston | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Saint Joseph's (Maine) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Mount Ida | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Gordon | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Albertus Magnus | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Rivier | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Johnson & Wales | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Becker | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Anna Maria | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Daniel Webster | W, 20-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Emmanuel | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Rivier | W, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Becker | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 42 | 0 | 21 | 0-0 |
| Conference | 10 | 10 | 24 | 0 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 37 | 0 | 18 | 0-0 |
| Away | 7 | 7 | 5 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 24 | 0 | 11 | 0-0 |
| Losses | 6 | 6 | 18 | 0 | 10 | 0-0 |
| Month | ||||||
| March | 8 | 8 | 20 | 0 | 10 | 0-0 |
| April | 9 | 9 | 22 | 0 | 11 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
