Joe Bove

Joe Bove
28 Joe Bove
  • Height:
    6'2
  • Weight:
    200
  • Hometown:
    Middletown, RI
  • Position:
    D
  • Year:
    So.
  • High School:
    Prout
  • gp
    17
  • p
    0
  • g
    0
  • a
    0
Player statistics
  Overall Conference
Games 17 10
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 24 13
Turnovers 7 3
Caused turnovers 11 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent results
Recent Games
Date Opponent Result
Apr 10 Becker W, 11-7
Apr 12 at Anna Maria W, 13-9
Apr 16 at Daniel Webster W, 20-7
Apr 19 Emmanuel L, 8-7
Apr 23 Rivier W, 12-1
Apr 25 Becker L, 12-11
Game Log - Defense
Game Log - Offense
Date Opponent Score gb to ct fo
Mar 1 at Salve Regina L, 15-5 0 0 0 0-0
Mar 5 at Roger Williams L, 12-4 1 0 0 0-0
Mar 8 Norwich W, 11-6 4 1 1 0-0
Mar 11 Plymouth State L, 13-12 0 1 0 0-0
Mar 14 UMass Boston W, 9-7 1 0 2 0-0
Mar 22 Saint Joseph's (Maine) W, 9-6 0 0 1 0-0
Mar 26 Mount Ida W, 6-4 1 1 0 0-0
Mar 29 Gordon L, 11-4 3 0 2 0-0
Apr 2 at Albertus Magnus W, 20-6 1 0 0 0-0
Apr 5 at Rivier W, 12-7 2 0 1 0-0
Apr 7 at Johnson & Wales W, 18-5 2 0 2 0-0
Apr 10 Becker W, 11-7 2 0 1 0-0
Apr 12 at Anna Maria W, 13-9 0 0 0 0-0
Apr 16 at Daniel Webster W, 20-7 0 0 0 0-0
Apr 19 Emmanuel L, 8-7 1 1 1 0-0
Apr 23 Rivier W, 12-1 0 2 0 0-0
Apr 25 Becker L, 12-11 6 1 0 0-0
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Salve Regina L, 15-5 0 0 0 0 0 0 - 0 -
Mar 5 at Roger Williams L, 12-4 0 0 0 0 0 0 - 0 -
Mar 8 Norwich W, 11-6 0 0 0 0 0 0 - 0 -
Mar 11 Plymouth State L, 13-12 0 0 0 0 0 0 - 0 -
Mar 14 UMass Boston W, 9-7 0 0 0 0 0 0 - 0 -
Mar 22 Saint Joseph's (Maine) W, 9-6 0 0 0 0 0 0 - 0 -
Mar 26 Mount Ida W, 6-4 0 0 0 0 0 0 - 0 -
Mar 29 Gordon L, 11-4 0 0 0 0 0 0 - 0 -
Apr 2 at Albertus Magnus W, 20-6 0 0 0 0 0 0 - 0 -
Apr 5 at Rivier W, 12-7 0 0 0 0 0 0 - 0 -
Apr 7 at Johnson & Wales W, 18-5 0 0 0 0 0 1 0.0 0 0.0
Apr 10 Becker W, 11-7 0 0 0 0 0 0 - 0 -
Apr 12 at Anna Maria W, 13-9 0 0 0 0 0 0 - 0 -
Apr 16 at Daniel Webster W, 20-7 0 0 0 0 0 0 - 0 -
Apr 19 Emmanuel L, 8-7 0 0 0 0 0 0 - 0 -
Apr 23 Rivier W, 12-1 0 0 0 0 0 0 - 0 -
Apr 25 Becker L, 12-11 0 0 0 0 0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb to ct fo
2012-13 5 1 4 0 0 0-0
2013-14 17 16 24 0 11 0-0
2014-15 16 15 16 0 15 0-0
2015-16 17 17 40 0 30 0-0
Total 55 49 84 0 56 0-0
Career Stats - Offense
Statistic gp gs g a pts up dn sh sh% sog sog%
2012-13 5 1 0 0 0 0 0 0 - 0 -
2013-14 17 16 0 0 0 0 0 1 0.0 0 0.0
2014-15 16 15 0 0 0 0 0 0 - 0 -
2015-16 17 17 0 0 0 0 0 0 - 0 -
Total 55 49 0 0 0 0 0 1 0.0 0 0.0
Split Stats - Defense
Statistic gp gs gb to ct fo
Event
Total 17 16 24 0 11 0-0
Conference 10 9 13 0 7 0-0
Exhibition - - - 0 - 0-0
Location
Home 10 10 18 0 8 0-0
Away 7 6 6 0 3 0-0
Neutral - - - 0 - 0-0
Result
Wins 11 10 13 0 8 0-0
Losses 6 6 11 0 3 0-0
Month
March 8 8 10 0 6 0-0
April 9 8 14 0 5 0-0
Split Stats - Offense
Statistic gp gs g a pts up dn sh sh% sog sog%
Event
Total 17 16 0 0 0 0 0 1 0.0 0 0.0
Conference 10 9 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
Location
Home 10 10 0 0 0 0 0 0 - 0 -
Away 7 6 0 0 0 0 0 1 0.0 0 0.0
Neutral - - - - 0 0 0 - - - -
Result
Wins 11 10 0 0 0 0 0 1 0.0 0 0.0
Losses 6 6 0 0 0 0 0 0 - 0 -
Month
March 8 8 0 0 0 0 0 0 - 0 -
April 9 8 0 0 0 0 0 1 0.0 0 0.0