Ashlee Pechulis
g
1
a
1
p
3
sh %
.059
gw
0
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 17 | 5 |
| Shot Pct | .059 | .200 |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at WPI | L, 2-1 |
| Sep 5 | at Wheelock | W, 10-0 |
| Sep 7 | Eastern Connecticut | L, 1-0 |
| Sep 11 | at Wheaton | W, 3-2 |
| Sep 14 | at Regis | W, 1-0 |
| Sep 17 | at MIT | L, 9-0 |
| Sep 19 | Anna Maria | L, 3-1 |
| Sep 21 | Castleton | L, 5-0 |
| Sep 26 | Johnson & Wales | W, 3-0 |
| Oct 1 | Becker | W, 4-0 |
| Oct 5 | at New England College | W, 2-1 |
| Oct 9 | Saint Joseph's (Maine) | W, 2-1 |
| Oct 12 | Husson | L, 3-2 |
| Oct 15 | at Simmons | L, 3-2 |
| Oct 17 | Framingham State | W, 2-0 |
| Oct 19 | Colby-Sawyer | W, 5-0 |
| Oct 22 | at Rivier | W, 3-0 |
| Oct 26 | at UMaine-Farmington | L, 5-0 |
| Oct 27 | at Thomas (ME) | L, 3-2 |
| Nov 2 | at Saint Joseph's (Maine) | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
