Saint Joseph's (Maine) at Lasell October 9, 2013
Box Score
Saint Joseph's (Maine)
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
5
Meghan Williams
|
0 | 0 | 0 | 0 | 0 |
|
8
Mikaela Gove
|
0 | 0 | 0 | 0 | 0 |
|
9
Amanda Celata
|
0 | 0 | 0 | 0 | 0 |
|
10
Effie Drew
|
2 | 2 | 0 | 0 | 0 |
|
11
Rachelle Messuri
|
8 | 5 | 0 | 1 | 0 |
|
12
Theresa Hendrix
|
4 | 2 | 1 | 0 | 0 |
|
13
Carley Denis
|
0 | 0 | 0 | 0 | 0 |
|
14
Kayla Royer
|
0 | 0 | 0 | 0 | 0 |
|
15
Kaylee Heath
|
0 | 0 | 0 | 0 | 0 |
|
16
Brenna Fitzgibbon
|
0 | 0 | 0 | 0 | 0 |
|
21
Kelsey Dumond
|
0 | 0 | 0 | 0 | 0 |
|
22
Chelsea Bordeau
|
0 | 0 | 0 | 0 | 0 |
|
23
Elizabeth O'Neal
|
2 | 1 | 0 | 0 | 0 |
|
gk 68
Emma Astbury
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Bri Robbins
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Mary Flynn
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 68 - Emma Astbury (L, 8-2) | 2 | 2 | 0 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Taylor Sheehan (W, 7-5) | 10 | 1 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
49:00 | Samantha Smithers (Ashley Gleason) - breakaway by 6 passed to 15 | 0 - 1 |
|
Saint Joseph's (Maine)
2nd
|
49:48 | Theresa Hendrix (Rachelle Messuri) - corner pass to 11 passed to 12 from left | 1 - 1 |
|
Lasell
2nd
|
59:01 | Cristina Wilson (Ashley Gleason) - pass from 6 to 19 in front of the goalie | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 6 | 10 | 16 |
| Lasell | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 0 | 0 | 0 |
| Lasell | 5 | 4 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 4 | 8 | 12 |
| Lasell | 5 | 0 | 5 |
| Date/Time | October 9, 2013 - 4:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:32 |
| Attendance | 58 |
| Referee: | Patricia Hayes |
| Asst. Referee: | Patricia Rowe |
| Timekeeper: | Max Berkowitz |
| Scorer: | Denise Archetto |
Play By Play
| 00:00 | Emma Astbury at goalie for St. Joseph's (Me). | ||
| 00:00 | Taylor Sheehan at goalie for Lasell. | ||
| 02:42 | Penalty corner by LCFH2013 Courtney Braman [02:42]. | ||
| 03:01 | Penalty corner by LCFH2013 Courtney Braman [03:01]. | ||
| 03:18 | Penalty corner by LCFH2013 Courtney Braman [03:18]. | ||
| 06:33 | Substitution!LCFH2013 substitution: Samantha Smithers for Courtney Braman. | ||
| 07:26 | Shot by SJMFH13 Effie Drew, SAVE Taylor Sheehan. | ||
| 08:29 | Penalty corner by SJMFH13 Effie Drew [08:29]. | ||
| 08:38 | Shot by SJMFH13 Rachelle Messuri, SAVE Taylor Sheehan. | ||
| 11:32 | Substitution!LCFH2013 substitution: Danielle Hottin for Ashley Gleason. | ||
| 11:32 | Substitution!SJMFH13 substitution: Elizabeth O'Neal for Amanda Celata. | ||
| 12:45 | Shot by SJMFH13 Rachelle Messuri, SAVE Taylor Sheehan. | ||
| 12:54 | Shot by SJMFH13 Effie Drew, SAVE Taylor Sheehan. | ||
| 13:22 | Penalty corner by SJMFH13 Effie Drew [13:22]. | ||
| 13:36 | Substitution!LCFH2013 substitution: Courtney Braman for Nikita Soares. | ||
| 13:36 | Substitution!LCFH2013 substitution: Adrienne Amadon for Ashlee Pechulis. | ||
| 14:42 | Substitution!LCFH2013 substitution: Jamie Trevino for Ainslee Thompson. | ||
| 14:57 | Shot by SJMFH13 Theresa Hendrix, SAVE Taylor Sheehan. | ||
| 16:59 | Substitution!LCFH2013 substitution: Ashley Gleason for Samantha Smithers. | ||
| 20:00 | Substitution!LCFH2013 substitution: Ainslee Thompson for Adrienne Amadon. | ||
| 20:09 | Substitution!LCFH2013 substitution: Nikita Soares for Cristina Wilson. | ||
| 21:09 | Substitution!SJMFH13 substitution: Brenna Fitzgibbon for Rachelle Messuri. | ||
| 23:50 | Substitution!LCFH2013 substitution: Samantha Smithers for Courtney Braman. | ||
| 24:10 | Substitution!LCFH2013 substitution: Ashlee Pechulis for Kristine Jackson. | ||
| 27:29 | Substitution!LCFH2013 substitution: Kristine Jackson for Rachel Cronin. | ||
| 28:24 | Penalty corner by LCFH2013 Samantha Smithers [28:24]. | ||
| 28:27 | Shot by LCFH2013 Danielle Hottin BLOCKED. | ||
| 29:34 | Penalty corner by LCFH2013 Samantha Smithers [29:34]. | ||
| 30:50 | Substitution!LCFH2013 substitution: Kristine Jackson for Danielle Hottin. | ||
| 31:19 | Substitution!LCFH2013 substitution: Cristina Wilson for Ashley Gleason. | ||
| 32:11 | Penalty corner by SJMFH13 Effie Drew [32:11]. | ||
| 32:18 | Shot by SJMFH13 Theresa Hendrix WIDE. | ||
| 32:23 | Substitution!LCFH2013 substitution: Danielle Hottin for Ashlee Pechulis. | ||
| 34:01 | Penalty corner by SJMFH13 Effie Drew [34:01]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For SJMFH13: #10 Effie Drew, #12 Theresa Hendrix, #9 Amanda Celata, #13 Carley Denis, #5 Meghan Williams, #15 Kaylee Heath, #22 Chelsea Bordeau, #14 Kayla Royer, #21 Kelsey Dumond, #11 Rachelle Messuri, #68 Emma Astbury. | ||
| 35:00 | For LCFH2013: #24 Mary Flynn, #16 Rachel Cronin, #12 Courtney Braman, #11 Kristine Jackson, #6 Ashley Gleason, #20 Ainslee Thompson, #4 Ashlee Pechulis, #3 Nikita Soares, #19 Cristina Wilson, #5 Jen McGurgan, #00 Taylor Sheehan. | ||
| 36:08 | Shot by SJMFH13 Rachelle Messuri BLOCKED. | ||
| 40:56 | Shot by SJMFH13 Rachelle Messuri, SAVE Taylor Sheehan. | ||
| 43:07 | Penalty corner by SJMFH13 Carley Denis [43:07]. | ||
| 43:32 | Penalty corner by SJMFH13 Carley Denis [43:32]. | ||
| 43:55 | Penalty corner by SJMFH13 Carley Denis [43:55]. | ||
| 44:12 | Substitution!LCFH2013 substitution: Samantha Smithers for Cristina Wilson. | ||
| 45:54 | Substitution!SJMFH13 substitution: Mikaela Gove for Kelsey Dumond. | ||
| 49:00 | Goal!GOAL by LCFH2013 Samantha Smithers (FIRST GOAL), Assist by Ashley Gleason. *breakaway by 6 passed to 15 ( 0 - 1 ) |
||
| 49:00 | Substitution!LCFH2013 substitution: Danielle Hottin for Ashlee Pechulis. | ||
| 49:00 | Substitution!LCFH2013 substitution: Jamie Trevino for Samantha Smithers. | ||
| 49:46 | Penalty corner by SJMFH13 Carley Denis [49:46]. | ||
| 49:48 | Goal!GOAL by SJMFH13 Theresa Hendrix, Assist by Rachelle Messuri. *corner pass to 11 passed to 12 from left side of net ( 1 - 1 ) |
||
| 50:02 | Substitution!LCFH2013 substitution: Adrienne Amadon for Courtney Braman. | ||
| 52:00 | Penalty corner by SJMFH13 Theresa Hendrix [52:00]. | ||
| 52:09 | Shot by SJMFH13 Rachelle Messuri, SAVE Taylor Sheehan. | ||
| 52:25 | Shot by SJMFH13 Rachelle Messuri, SAVE Taylor Sheehan. | ||
| 52:59 | Penalty corner by SJMFH13 Carley Denis [52:59]. | ||
| 53:06 | Shot by SJMFH13 Rachelle Messuri BLOCKED. | ||
| 53:10 | Substitution!LCFH2013 substitution: Bri Robbins for Danielle Hottin. | ||
| 53:16 | Substitution!LCFH2013 substitution: Cristina Wilson for Adrienne Amadon. | ||
| 55:05 | Substitution!SJMFH13 substitution: Kelsey Dumond for Amanda Celata. | ||
| 57:19 | Substitution!LCFH2013 substitution: Rachel Cronin for Jamie Trevino. | ||
| 57:27 | Substitution!SJMFH13 substitution: Elizabeth O'Neal for Effie Drew. | ||
| 59:01 | Goal!GOAL by LCFH2013 Cristina Wilson, Assist by Ashley Gleason. *pass from 6 to 19 in front of the goalie ( 1 - 2 ) |
||
| 59:08 | Substitution!LCFH2013 substitution: Courtney Braman for Nikita Soares. | ||
| 59:08 | Substitution!LCFH2013 substitution: Ashlee Pechulis for Samantha Smithers. | ||
| 61:36 | Shot by SJMFH13 Rachelle Messuri BLOCKED. | ||
| 61:59 | Penalty corner by SJMFH13 Carley Denis [61:59]. | ||
| 62:08 | Shot by SJMFH13 Elizabeth O'Neal, SAVE Taylor Sheehan. | ||
| 62:12 | Shot by SJMFH13 Theresa Hendrix BLOCKED. | ||
| 62:55 | Substitution!LCFH2013 substitution: Nikita Soares for Bri Robbins. | ||
| 63:27 | Shot by SJMFH13 Elizabeth O'Neal BLOCKED. | ||
| 64:01 | Penalty corner by SJMFH13 Theresa Hendrix [64:01]. | ||
| 68:37 | Substitution!LCFH2013 substitution: Samantha Smithers for Courtney Braman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


