Official Volleyball Box Score
UMass Boston at Lasell
11/05/2025 at 02:00 PM
@ Newton (Lasell Athletic Center)
UMass Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 8 | 6 | 41 | .049 |
| 3 | 8 | 9 | 28 | -.036 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 13 | 9 | 50 | .080 |
| 3 | 12 | 3 | 30 | .300 |
UMass Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Matthews, Mary | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cofield, Audrey * | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Coulson, Paige * | 3 | 4 | 6 | 21 | -.095 | 1 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Perron, Mya * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Westlund, Lauren | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Becker, Josie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Accelus, Adele * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 17 | Blomgren, Addie * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 19 | Denny, Mary * | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 22 | Devlin, Amelia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 93 | .011 | 18 | 4 | 14 | 12 | 33 | 2 | 12 | 0 | 1 | 34.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Silva * | 3 | 10 | 4 | 22 | .273 | 1 | 2 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 15.5 |
| 4 | Madeline Caro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Aceituno * | 3 | 7 | 4 | 21 | .143 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sydney Katz * | 3 | 1 | 0 | 7 | .143 | 23 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Morgan Bogli * | 3 | 4 | 5 | 27 | -.037 | 1 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Estella Feenstra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michelle French * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Victoria Pariseault * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Ariana Regala | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Analee Ronas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 98 | .184 | 30 | 12 | 11 | 4 | 42 | 4 | 8 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 75 Time: |
* = Starter
