Official Volleyball Box Score

Colby-Sawyer at Lasell

10/11/2025 at 08:00 AM
@ Newton (Lasell Athletic Center)
7-8,3-1
0
-
3
11-3,2-1
Final 1 2 3 Score
Colby-Sawyer (7-8,3-1) 13 14 17 0
Lasell (11-3,2-1) 25 25 25 3

Colby-Sawyer

Set K E TA PCT
1 7 5 28 .071
2 8 8 26 .000
3 9 5 26 .154

Lasell

Set K E TA PCT
1 16 4 36 .333
2 13 1 26 .462
3 15 4 31 .355

Colby-Sawyer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Mandrino 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
2 Sailor Plourde 1 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
3 Kamryn Brakemeier * 3 11 4 20 .350 0 0 1 0 2 0 3 0 0 12.5
4 Brenna Piller * 3 2 4 12 -.167 1 0 0 1 8 0 3 0 0 3.5
6 Claire Rocky * 3 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
7 Bree Bacon * 3 1 0 7 .143 18 0 1 0 4 0 0 0 0 1.0
8 Cassidy Ladd 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Brooke Tasker * 2 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
12 Addison Sasnett * 3 6 4 17 .118 0 0 0 0 7 0 0 0 1 6.0
18 Jules Larock 3 0 1 2 -.500 0 0 1 1 3 0 0 0 0 0.0
26 Madison Sinatro 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 18 80 .075 20 0 3 8 34 0 6 0 1 27.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madeline Caro 2 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
5 Piper Lee 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Andrea Aceituno * 3 4 0 12 .333 0 1 2 0 5 0 1 0 0 5.5
7 Sydney Katz * 3 4 1 7 .429 32 0 0 0 7 1 1 0 0 5.5
11 Morgan Bogli * 3 16 3 28 .464 2 3 4 0 4 0 3 0 0 20.5
12 Estella Feenstra * 3 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
13 Michelle French * 3 6 2 12 .333 0 0 0 0 0 0 3 0 0 7.5
15 Victoria Pariseault * 3 6 0 14 .429 0 4 0 0 0 0 2 0 0 11.0
17 Alexyss Chartier 2 4 0 7 .571 0 0 2 0 3 0 0 0 0 4.0
24 Analee Ronas 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 9 93 .376 35 8 11 0 32 1 10 0 0 58.0
Other Information
Arena: Lasell Athletic Center
Attendance: 9
Time:
* = Starter