Official Volleyball Box Score

Lasell at Mitchell

09/27/2025 at 09:00 AM
@ New London, Conn. (Yarnall Athletic Center)
10-1,1-0
3
-
0
6-5,1-3
Final 1 2 3 Score
Lasell (10-1,1-0) 25 25 25 3
Mitchell (6-5,1-3) 10 20 22 0

Lasell

Set K E TA PCT
1 11 1 17 .588
2 9 4 31 .161
3 15 6 31 .290

Mitchell

Set K E TA PCT
1 4 9 21 -.238
2 9 5 31 .129
3 10 5 23 .217

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Silva * 2 7 0 7 1.000 0 3 1 0 2 0 1 0 0 10.5
2 Aubrey Mondello 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
4 Madeline Caro 2 0 0 1 .000 0 2 2 1 8 0 0 0 0 2.0
5 Piper Lee 1 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
6 Andrea Aceituno 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Sydney Katz * 3 0 0 0 .000 29 4 0 0 5 0 0 0 0 4.0
9 Shantte Siliezar 2 3 1 10 .200 0 1 1 0 4 0 0 0 0 4.0
10 Saige Cambonga-Meyers 1 0 0 0 .000 3 1 1 0 2 0 0 0 0 1.0
11 Morgan Bogli * 3 3 1 5 .400 0 4 2 0 1 0 0 0 0 7.0
12 Estella Feenstra 2 8 2 20 .300 0 0 0 0 1 0 1 0 0 8.5
13 Michelle French * 3 5 1 7 .571 0 0 0 0 0 0 3 0 0 6.5
14 Kyra Paris 2 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
15 Victoria Pariseault * 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
17 Alexyss Chartier * 2 3 0 11 .273 0 0 2 1 4 0 1 0 0 3.5
24 Analee Ronas 2 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 79 .304 34 15 12 2 32 0 6 0 0 53.0

Mitchell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Genna Hyde * 3 10 7 31 .097 0 0 0 1 5 0 1 0 0 10.5
2 Chloe Maguire 2 1 1 8 .000 2 0 0 5 2 0 0 0 0 1.0
3 Emily Rizzo * 3 1 0 1 1.000 0 0 1 1 2 0 1 0 1 1.5
6 Zoa Trammel 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Ali Ortiz * 1 1 2 4 -.250 0 0 0 2 1 0 0 0 0 1.0
8 Kamila Ortiz-Plata * 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
9 Cimber Jenkins 3 6 2 14 .286 8 0 1 0 2 0 0 0 0 6.0
10 Jenna Blankenship 3 0 0 0 .000 4 1 0 0 4 0 0 0 0 1.0
16 Molly Wordell * 3 4 7 16 -.188 0 0 0 0 0 0 0 0 0 4.0
17 Kiersten Veenstra * 1 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
23 Julia Lent 3 0 0 0 .000 4 0 0 1 11 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 23 19 75 .053 20 2 3 15 28 0 2 0 1 26.0
Other Information
Arena: Yarnall Athletic Center
Attendance: 167
Time:
* = Starter