Official Volleyball Box Score

Lasell at Gordon

8/29/2025 at 7:05 pm
@ Wenham, MA (Bennett Athletic Center)
2-0,0-0 Great Northeast
3
-
0
0-1,0-0 CNE
Final 1 2 3 Score
Gordon (0-1,0-0 CNE) 20 17 11 0
Lasell (2-0,0-0 Great Northeast) 25 25 25 3

Lasell

Set K E TA PCT
1 9 5 34 0.118
2 12 10 36 0.056
3 13 3 29 0.345

Gordon

Set K E TA PCT
1 9 9 34 0.0
2 4 9 30 -0.167
3 5 8 30 -0.1

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Morgan Bogli * 3 6 1 14 0.357 0 1 1 0 1 1 3 0 0 9.5
4 Madeline Caro 3 0 0 0 0.0 3 1 1 0 10 0 0 0 0 1.0
7 Sydney Katz * 3 2 1 5 0.2 28 0 0 0 11 0 1 0 0 2.5
10 Saige Cambonga-Meyers 3 0 0 0 0.0 0 1 2 0 2 0 0 0 0 1.0
15 Victoria Pariseault * 3 6 1 10 0.5 1 0 0 0 0 0 4 0 0 8.0
1 Trinity Silva * 3 4 7 22 -0.136 0 0 0 0 1 0 5 1 0 6.5
24 Analee Ronas * 3 0 0 0 0.0 0 1 2 2 6 0 0 0 0 1.0
9 Shantte Siliezar 1 1 2 7 -0.143 0 0 0 0 1 0 0 0 1 1.0
6 Andrea Aceituno * 3 8 3 23 0.217 0 2 1 0 11 0 1 0 0 10.5
13 Michelle French 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
12 Estella Feenstra 3 6 3 17 0.176 0 0 0 0 1 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 18 99 0.162 32 6 7 2 44 1 14 1 1 48.0

Gordon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Bruner, Morgan * 3 2 0 6 0.333 0 0 0 0 2 0 0 0 0 2.0
4 Serna, Mia 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Brideweser, Teagan * 3 2 4 9 -0.222 0 0 1 0 4 0 4 1 0 4.0
22 Zimmerman, Annie * 3 5 6 28 -0.036 0 0 0 0 2 0 0 0 0 5.0
12 Hutzler, Haley * 3 6 5 23 0.043 0 0 3 1 6 0 1 0 0 6.5
1 Schmitt, Annika * 3 0 0 4 0.0 18 2 2 0 6 0 1 1 0 2.5
24 Clarabuch, Maria * 2 2 7 14 -0.357 0 0 0 0 3 0 2 1 0 3.0
15 Pierce, Amanda 3 0 0 0 0.0 0 0 1 4 7 0 0 0 0 0.0
3 Trogdon, Allison 2 1 1 6 0.0 0 0 0 0 2 0 0 0 0 1.0
10 Arico, Quinn 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
17 Burnett, Alexandra 3 0 1 1 -1.0 0 0 1 1 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 18 26 94 -0.085 18 2 8 6 36 0 8 3 0 24.0
Other Information
Arena: Bennett Athletic Center
Attendance: 134
Time: 1:25
* = Starter