Official Volleyball Box Score

Lasell at Wentworth

10/5/2024 at 3:18 pm
@ Boston, MA (Tansey Gymnasium)
14-3,4-0 Great Northeast
3
-
2
10-8,1-1 CNE
Final 1 2 3 4 5 Score
Wentworth (10-8,1-1 CNE) 25 19 8 25 9 2
Lasell (14-3,4-0 Great Northeast) 16 25 25 20 15 3

Lasell

Set K E TA PCT
1 11 2 25 0.36
2 12 6 31 0.194
3 10 3 20 0.35
4 8 9 35 -0.029
5 7 1 16 0.375

Wentworth

Set K E TA PCT
1 14 2 31 0.387
2 10 8 35 0.057
3 3 6 24 -0.125
4 10 3 31 0.226
5 5 5 19 0.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emily Cerasani 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 McKenna McCool * 5 10 6 30 0.133 0 3 1 1 3 0 2 0 0 14.0
12 Emily VanHouten * 5 14 7 39 0.179 0 1 0 5 9 0 5 0 0 17.5
14 Juliana Medini * 5 5 0 14 0.357 2 0 0 0 4 0 9 3 0 9.5
15 Madalyn Scully 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
16 Tori Scambray 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Morgan Bogli * 5 4 2 14 0.143 0 0 0 0 2 0 5 0 0 6.5
4 Madeline Caro 5 0 0 0 0.0 4 4 2 3 15 0 0 0 0 4.0
10 Autumn Walker 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Sydney Katz * 5 3 0 6 0.5 35 1 1 0 12 0 2 0 0 5.0
1 Trinity Silva 1 0 0 0 0.0 4 1 1 0 1 0 0 1 0 1.0
24 Analee Ronas 4 0 0 0 0.0 1 0 0 2 1 0 0 0 0 0.0
17 Eliana Baran 5 11 5 22 0.273 1 0 0 1 2 0 2 0 0 12.0
13 Shantte Siliezar 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
6 Andrea Aceituno * 5 0 1 1 -1.0 0 10 2 0 12 0 0 0 0 10.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 48 21 127 0.213 47 20 7 14 62 0 26 4 0 81.0

Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Helen Barthe 5 8 8 31 0.0 2 0 1 4 6 0 0 0 0 8.0
15 Ema Thompson * 5 0 0 0 0.0 0 0 0 3 2 0 0 0 0 0.0
19 Amanda Zweifler 5 0 0 1 0.0 2 3 3 1 15 0 0 0 0 3.0
7 Riley Schoonmaker * 5 4 1 8 0.375 0 0 0 0 1 0 3 1 0 5.5
23 Gianna Cefalu * 5 4 0 8 0.5 29 3 1 0 9 0 2 0 0 8.0
1 Kate McLane * 5 13 7 40 0.15 1 1 1 6 3 0 0 0 0 14.0
3 Kayla DeCastro 5 2 1 5 0.2 0 5 1 0 0 0 0 0 0 7.0
10 Kinsey Lutz 1 0 0 2 0.0 2 0 1 0 2 0 1 0 0 0.5
13 Emma Sanders * 5 8 3 33 0.152 3 2 0 1 6 0 4 0 0 12.0
8 Ainsley Gregson 5 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
12 Clairissa Taylor * 5 3 4 12 -0.083 0 0 0 0 0 0 4 1 0 5.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 42 24 140 0.129 39 14 8 20 45 0 14 2 0 63.0
Other Information
Arena: Tansey Gymnasium
Attendance: 145
Time: 2:12
* = Starter