Kyra Paris
22 Kyra Paris
-
- Height:
- 5'9"
-
- Hometown:
- Lebanon, Tennessee
-
- Position:
- Middle Blocker/Opposite Hitter
-
- Year:
- Sophomore
-
- High School:
- Father Ryan
-
- Major:
- Health Science
-
- m
- 8
-
- k/s
- 1.33
-
- h %
- .149
-
- a/s
- 0.00
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.33
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 8 | 5 |
| Sets | 18 | 12 |
| Kills | 24 | 23 |
| Kills per set | 1.33 | 1.92 |
| Errors | 14 | 11 |
| Total Attacks | 67 | 59 |
| Total Attacks per set | 3.72 | 4.92 |
| Hitting Percentage | .149 | .203 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.33 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 24.0 |
| Points per set | 1.4 | 2.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Colby-Sawyer | W, 3-0 |
| Nov 9 | vs. Elms | W, 3-0 |
| Nov 12 | Colby-Sawyer | W, 3-0 |
| Nov 14 | #4 Simmons | W, 3-1 |
| Nov 16 | #2 Johnson & Wales | W, 3-0 |
| Nov 21 | vs. Ithaca | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Neumann | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 31 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Clark | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 11 | Brandeis | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 14 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wheaton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Albertus Magnus | W, 3-0 | - | 3 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Sep 28 | at New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Anna Maria | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Oct 1 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Wm. Paterson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Simmons | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kean | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Widener | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Mitchell | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 25 | at Saint Joseph (Conn.) | W, 3-0 | - | 2 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Oct 26 | vs. Bates | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Norwich | W, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Nov 2 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | #4 Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | #2 Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Neumann | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Clark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Brandeis | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wheaton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Albertus Magnus | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Anna Maria | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Wm. Paterson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Simmons | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kean | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Widener | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Mitchell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saint Joseph (Conn.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Bates | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Norwich | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | #4 Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | #2 Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Gordon | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Neumann | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Clark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Brandeis | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Wheaton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New England College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Anna Maria | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Regis | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Wm. Paterson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Simmons | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Suffolk | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Kean | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. Widener | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Mitchell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saint Joseph (Conn.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Bates | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Salve Regina | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Norwich | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | #4 Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | #2 Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 18 | 24 | 1.33 | 14 | 67 | 3.72 | .149 | 0 | 0.00 | 25.5 | 1.4 |
| Conference | 5 | 12 | 23 | 1.92 | 11 | 59 | 4.92 | .203 | 0 | 0.00 | 24.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Away | 2 | 5 | 11 | 2.20 | 6 | 29 | 5.80 | .172 | 0 | 0.00 | 11.5 | 2.3 |
| Neutral | 3 | 9 | 12 | 1.33 | 7 | 32 | 3.56 | .156 | 0 | 0.00 | 12.5 | 1.4 |
| Result | ||||||||||||
| Wins | 8 | 18 | 24 | 1.33 | 14 | 67 | 3.72 | .149 | 0 | 0.00 | 25.5 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 9 | 13 | 1.44 | 6 | 32 | 3.56 | .219 | 0 | 0.00 | 14.0 | 1.6 |
| October | 2 | 3 | 6 | 2.00 | 2 | 14 | 4.67 | .286 | 0 | 0.00 | 6.0 | 2.0 |
| November | 1 | 3 | 5 | 1.67 | 4 | 17 | 5.67 | .059 | 0 | 0.00 | 5.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 18 | 6 | 0.33 | 0 | 3 | 3 | 0.17 |
| Conference | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Neutral | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| Result | ||||||||
| Wins | 8 | 18 | 6 | 0.33 | 0 | 3 | 3 | 0.17 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| October | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
