McKenna McCool
8

McKenna McCool

m
29
k/s
2.24
h %
.178
a/s
0.14
b/s
0.19
sa/s
0.68
d/s
1.91
Player Stats
  Overall Conference
Matches 29 13
Sets 104 42
Kills 233 115
Kills per set 2.24 2.74
Errors 116 50
Total Attacks 659 290
Total Attacks per set 6.34 6.90
Hitting Percentage .178 .224
Assists 15 3
Assists per set 0.14 0.07
Service Total Attempts 351 176
Service Aces 71 46
Service Errors 53 21
Service Aces per set 0.68 1.10
Receptions 409 129
Reception Errors 53 20
Digs 199 80
Digs per set 1.91 1.90
Block Solo 3 3
Block Assist 17 8
Block Total 20 11
Blocks per set 0.19 0.26
Block Errors 3 2
Ball Handling Errors 0 0
Points 315.5 168.0
Points per set 3.0 4.0
Matches started 24 10
Recent Results
Date Opponent Result
Oct 26 at Plymouth State
Oct 28 at Mount Holyoke W, 3-2
Oct 29 Emmanuel W, 3-0
Oct 30 at Rivier L, 3-0
Oct 30 vs. Dean W, 3-0
Nov 2 at Simmons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 7 at WPI L, 3-1 1 4 3 5 19 -.105 0 6.0
Sep 11 at New England College L, 3-1 - 4 5 3 15 .133 1 5.0
Sep 11 vs. Southern Maine W, 3-2 1 5 4 6 32 -.063 0 5.0
Sep 14 Gordon   - - - - - - - -
Sep 15 at Curry W, 3-0 1 3 15 3 32 .375 1 17.0
Sep 16 at Suffolk L, 3-2 1 5 7 8 29 -.034 0 10.5
Sep 18 at Wentworth W, 3-2 1 5 9 4 31 .161 1 10.5
Sep 18 vs. Worcester State W, 3-2 1 5 6 5 26 .038 1 9.5
Sep 23 UMass Dartmouth W, 3-1 1 4 9 3 16 .375 2 11.0
Sep 25 Elms L, 3-1 1 4 8 0 11 .727 0 8.0
Sep 25 Fisher W, 3-0 1 3 7 2 27 .185 1 8.0
Sep 28 at Smith L, 3-0 - 3 7 3 19 .211 0 7.0
Oct 2 Colby-Sawyer W, 3-2 1 5 9 4 28 .179 0 15.0
Oct 2 Saint Joseph (Conn.) W, 3-0 1 3 11 2 23 .391 0 15.0
Oct 5 at Fitchburg State W, 3-0 1 1 1 0 4 .250 1 1.0
Oct 7 Bridgewater State W, 3-0 1 3 7 1 15 .400 1 11.5
Oct 9 at Anna Maria W, 3-0 1 3 17 4 27 .481 0 30.0
Oct 9 vs. Albertus Magnus W, 3-0 - 2 7 1 13 .462 1 11.5
Oct 13 at Norwich L, 3-0 1 2 3 1 11 .182 0 4.0
Oct 14 at Eastern Nazarene L, 3-0 1 3 4 4 13 .000 0 4.0
Oct 16 Emmanuel   - - - - - - - -
Oct 16 Simmons   - - - - - - - -
Oct 20 at Saint Joseph's (Maine) W, 3-1 1 4 7 3 26 .154 0 12.0
Oct 21 Rhode Island College L, 3-2 1 4 5 1 12 .333 1 5.0
Oct 23 at Regis L, 3-0 1 3 12 5 27 .259 0 14.5
Oct 23 vs. Johnson & Wales L, 3-0 1 3 7 7 24 .000 0 8.5
Oct 26 Simmons L, 3-1 1 4 8 6 32 .063 1 13.0
Oct 26 at Plymouth State   - - - - - - - -
Oct 28 at Mount Holyoke W, 3-2 1 5 18 6 36 .333 0 23.0
Oct 29 Emmanuel W, 3-0 1 3 15 8 31 .226 0 20.5
Oct 30 at Rivier L, 3-0 - 3 7 6 22 .045 1 8.5
Oct 30 vs. Dean W, 3-0 - 3 4 3 15 .067 0 7.5
Nov 2 at Simmons L, 3-2 1 5 11 12 43 -.023 2 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at WPI L, 3-1 1 4 12 0 0 0 0 0
Sep 11 at New England College L, 3-1 - 4 4 0 0 0 0 0
Sep 11 vs. Southern Maine W, 3-2 1 5 15 0 0 0 0 0
Sep 14 Gordon   - - - - - - - -
Sep 15 at Curry W, 3-0 1 3 10 0 0 0 0 0
Sep 16 at Suffolk L, 3-2 1 5 6 0 1 0 1 0
Sep 18 at Wentworth W, 3-2 1 5 17 0 1 0 1 0
Sep 18 vs. Worcester State W, 3-2 1 5 6 0 1 0 1 0
Sep 23 UMass Dartmouth W, 3-1 1 4 4 0 0 0 0 0
Sep 25 Elms L, 3-1 1 4 5 0 0 0 0 0
Sep 25 Fisher W, 3-0 1 3 6 0 2 0 2 0
Sep 28 at Smith L, 3-0 - 3 3 0 0 0 0 0
Oct 2 Colby-Sawyer W, 3-2 1 5 6 1 0 0 1 0
Oct 2 Saint Joseph (Conn.) W, 3-0 1 3 11 0 0 0 0 0
Oct 5 at Fitchburg State W, 3-0 1 1 1 0 0 0 0 0
Oct 7 Bridgewater State W, 3-0 1 3 10 0 1 0 1 0
Oct 9 at Anna Maria W, 3-0 1 3 16 0 0 0 0 0
Oct 9 vs. Albertus Magnus W, 3-0 - 2 4 0 1 0 1 0
Oct 13 at Norwich L, 3-0 1 2 4 1 0 1 1 0
Oct 14 at Eastern Nazarene L, 3-0 1 3 3 0 0 0 0 0
Oct 16 Emmanuel   - - - - - - - -
Oct 16 Simmons   - - - - - - - -
Oct 20 at Saint Joseph's (Maine) W, 3-1 1 4 7 0 0 0 0 0
Oct 21 Rhode Island College L, 3-2 1 4 8 0 0 0 0 0
Oct 23 at Regis L, 3-0 1 3 3 0 1 0 1 0
Oct 23 vs. Johnson & Wales L, 3-0 1 3 2 0 1 0 1 0
Oct 26 Simmons L, 3-1 1 4 9 1 0 0 1 0
Oct 26 at Plymouth State   - - - - - - - -
Oct 28 at Mount Holyoke W, 3-2 1 5 9 0 2 0 2 0
Oct 29 Emmanuel W, 3-0 1 3 4 0 3 0 3 0
Oct 30 at Rivier L, 3-0 - 3 2 0 1 1 1 0
Oct 30 vs. Dean W, 3-0 - 3 7 0 1 0 1 0
Nov 2 at Simmons L, 3-2 1 5 5 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 7 at WPI L, 3-1 1 4 15 3 2 22 4
Sep 11 at New England College L, 3-1 - 4 0 0 0 1 0
Sep 11 vs. Southern Maine W, 3-2 1 5 6 1 0 26 2
Sep 14 Gordon   - - - - - - -
Sep 15 at Curry W, 3-0 1 3 8 2 1 16 1
Sep 16 at Suffolk L, 3-2 1 5 18 3 2 44 4
Sep 18 at Wentworth W, 3-2 1 5 16 1 3 33 5
Sep 18 vs. Worcester State W, 3-2 1 5 21 3 2 26 3
Sep 23 UMass Dartmouth W, 3-1 1 4 12 2 3 17 1
Sep 25 Elms L, 3-1 1 4 6 0 0 32 8
Sep 25 Fisher W, 3-0 1 3 4 0 0 14 1
Sep 28 at Smith L, 3-0 - 3 10 0 4 24 5
Oct 2 Colby-Sawyer W, 3-2 1 5 17 5 5 24 2
Oct 2 Saint Joseph (Conn.) W, 3-0 1 3 14 4 3 12 1
Oct 5 at Fitchburg State W, 3-0 1 1 2 0 2 2 0
Oct 7 Bridgewater State W, 3-0 1 3 12 4 5 20 1
Oct 9 at Anna Maria W, 3-0 1 3 28 13 0 7 2
Oct 9 vs. Albertus Magnus W, 3-0 - 2 13 4 2 3 0
Oct 13 at Norwich L, 3-0 1 2 9 0 1 13 2
Oct 14 at Eastern Nazarene L, 3-0 1 3 6 0 1 6 0
Oct 16 Emmanuel   - - - - - - -
Oct 16 Simmons   - - - - - - -
Oct 20 at Saint Joseph's (Maine) W, 3-1 1 4 18 5 0 6 0
Oct 21 Rhode Island College L, 3-2 1 4 6 0 1 11 4
Oct 23 at Regis L, 3-0 1 3 9 2 0 3 0
Oct 23 vs. Johnson & Wales L, 3-0 1 3 9 1 1 3 0
Oct 26 Simmons L, 3-1 1 4 21 4 4 6 2
Oct 26 at Plymouth State   - - - - - - -
Oct 28 at Mount Holyoke W, 3-2 1 5 22 4 3 10 1
Oct 29 Emmanuel W, 3-0 1 3 13 4 1 6 0
Oct 30 at Rivier L, 3-0 - 3 7 1 1 10 2
Oct 30 vs. Dean W, 3-0 - 3 12 3 3 4 1
Nov 2 at Simmons L, 3-2 1 5 17 2 3 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 104 233 2.24 116 659 6.34 .178 15 0.14 315.5 3.0
2022-23 31 105 310 2.95 131 806 7.68 .222 11 0.10 423.5 4.0
2023-24 31 111 309 2.78 104 736 6.63 .279 23 0.21 413.5 3.7
2024-25 32 102 316 3.10 86 702 6.88 .328 10 0.10 395.5 3.9
Total 123 422 1168 2.77 437 2903 6.88 .252 59 0.14 1548.0 3.7
  m s digs d/s bs ba tot b/s
2021-22 29 104 199 1.91 3 17 20 0.19
2022-23 31 105 136 1.30 4 35 39 0.37
2023-24 31 111 154 1.39 3 41 44 0.40
2024-25 32 102 160 1.57 6 43 49 0.48
Total 123 422 649 1.54 16 136 152 0.36
  m s ta sa sa/s se r re
2021-22 29 104 351 71 0.68 53 409 53
2022-23 31 105 341 92 0.88 55 115 21
2023-24 31 111 490 81 0.73 60 210 16
2024-25 32 102 388 52 0.51 31 221 23
Total 123 422 1570 296 0.70 199 955 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 233 2.24 116 659 6.34 .178 15 0.14 315.5 3.0
Conference 13 42 115 2.74 50 290 6.90 .224 3 0.07 168.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 79 2.39 27 195 5.91 .267 6 0.18 107.0 3.2
Away 15 53 126 2.38 67 354 6.68 .167 7 0.13 166.5 3.1
Neutral 5 18 28 1.56 22 110 6.11 .055 2 0.11 42.0 2.3
                         
Wins 16 57 146 2.56 55 382 6.70 .238 9 0.16 208.0 3.6
Losses 13 47 87 1.85 61 277 5.89 .094 6 0.13 107.5 2.3
                         
September 11 45 80 1.78 42 257 5.71 .148 7 0.16 97.5 2.2
October 17 54 142 2.63 62 359 6.65 .223 6 0.11 204.5 3.8
November 1 5 11 2.20 12 43 8.60 -.023 2 0.40 13.5 2.7
  m s digs d/s bs ba tot b/s
Total 29 104 199 1.91 3 17 20 0.19
Conference 13 42 80 1.90 3 8 11 0.26
Exhibition - - - - - - - -
                 
Home 9 33 63 1.91 2 6 8 0.24
Away 15 53 102 1.92 1 7 8 0.15
Neutral 5 18 34 1.89 0 4 4 0.22
                 
Wins 16 57 133 2.33 1 12 13 0.23
Losses 13 47 66 1.40 2 5 7 0.15
                 
September 11 45 88 1.96 0 5 5 0.11
October 17 54 106 1.96 3 11 14 0.26
November 1 5 5 1.00 0 1 1 0.20
  m s ta sa sa/s se r re
Total 29 104 351 71 0.68 53 409 53
Conference 13 42 176 46 1.10 21 129 20
Exhibition - - - - - - - -
                 
Home 9 33 105 23 0.70 22 142 20
Away 15 53 185 36 0.68 23 205 27
Neutral 5 18 61 12 0.67 8 62 6
                 
Wins 16 57 218 55 0.96 33 226 21
Losses 13 47 133 16 0.34 20 183 32
                 
September 11 45 116 15 0.33 17 255 34
October 17 54 218 54 1.00 33 146 18
November 1 5 17 2 0.40 3 8 1