Karissa Gaughan
- L/DS
- Lasell
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | - | |
| Sep 3 | Babson | - | - | - | - | - | - | - | - | |
| Sep 5 | at Emerson | - | - | - | - | - | - | - | - | |
| Sep 8 | Bridgewater State | - | - | - | - | - | - | - | - | |
| Sep 10 | at Fitchburg State | - | - | - | - | - | - | - | - | |
| Sep 15 | Wentworth | - | - | - | - | - | - | - | - | |
| Sep 17 | at Worcester State | - | - | - | - | - | - | - | - | |
| Sep 26 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Framingham State | - | - | - | - | - | - | - | - | |
| Sep 30 | Dean | - | - | - | - | - | - | - | - | |
| Oct 2 | at Skidmore | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. MCLA | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. New Jersey City | - | - | - | - | - | - | - | - | |
| Oct 7 | Emmanuel | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Oct 14 | Simmons | - | - | - | - | - | - | - | - | |
| Oct 17 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Oct 20 | Lesley | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Johnson & Wales | - | - | - | - | - | - | - | - | |
| Oct 27 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Oct 30 | at Wellesley | - | - | - | - | - | - | - | - | |
| Nov 3 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 5 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 30 # | Curry | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | - | |
| Sep 3 | Babson | - | - | - | - | - | - | - | - | |
| Sep 5 | at Emerson | - | - | - | - | - | - | - | - | |
| Sep 8 | Bridgewater State | - | - | - | - | - | - | - | - | |
| Sep 10 | at Fitchburg State | - | - | - | - | - | - | - | - | |
| Sep 15 | Wentworth | - | - | - | - | - | - | - | - | |
| Sep 17 | at Worcester State | - | - | - | - | - | - | - | - | |
| Sep 26 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Framingham State | - | - | - | - | - | - | - | - | |
| Sep 30 | Dean | - | - | - | - | - | - | - | - | |
| Oct 2 | at Skidmore | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. MCLA | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. New Jersey City | - | - | - | - | - | - | - | - | |
| Oct 7 | Emmanuel | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Oct 14 | Simmons | - | - | - | - | - | - | - | - | |
| Oct 17 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Oct 20 | Lesley | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Johnson & Wales | - | - | - | - | - | - | - | - | |
| Oct 27 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Oct 30 | at Wellesley | - | - | - | - | - | - | - | - | |
| Nov 3 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 5 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 30 # | Curry | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | |
| Sep 3 | Babson | - | - | - | - | - | - | - | |
| Sep 5 | at Emerson | - | - | - | - | - | - | - | |
| Sep 8 | Bridgewater State | - | - | - | - | - | - | - | |
| Sep 10 | at Fitchburg State | - | - | - | - | - | - | - | |
| Sep 15 | Wentworth | - | - | - | - | - | - | - | |
| Sep 17 | at Worcester State | - | - | - | - | - | - | - | |
| Sep 26 | at Westfield St. | - | - | - | - | - | - | - | |
| Sep 26 | vs. Framingham State | - | - | - | - | - | - | - | |
| Sep 30 | Dean | - | - | - | - | - | - | - | |
| Oct 2 | at Skidmore | - | - | - | - | - | - | - | |
| Oct 3 | vs. MCLA | - | - | - | - | - | - | - | |
| Oct 3 | vs. New Jersey City | - | - | - | - | - | - | - | |
| Oct 7 | Emmanuel | - | - | - | - | - | - | - | |
| Oct 10 | at Anna Maria | - | - | - | - | - | - | - | |
| Oct 10 | vs. Saint Joseph's (Maine) | - | - | - | - | - | - | - | |
| Oct 14 | Simmons | - | - | - | - | - | - | - | |
| Oct 17 | Albertus Magnus | - | - | - | - | - | - | - | |
| Oct 20 | Lesley | - | - | - | - | - | - | - | |
| Oct 24 | at Colby-Sawyer | - | - | - | - | - | - | - | |
| Oct 24 | vs. Johnson & Wales | - | - | - | - | - | - | - | |
| Oct 27 | Mass. Maritime | - | - | - | - | - | - | - | |
| Oct 30 | at Wellesley | - | - | - | - | - | - | - | |
| Nov 3 | at GNAC Tournament | - | - | - | - | - | - | - | |
| Nov 5 | at GNAC Tournament | - | - | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | - | - | |
| Apr 30 # | Curry | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
