Meg Roberts
7

Meg Roberts

m
32
k/s
1.86
h %
.088
a/s
0.12
b/s
0.24
sa/s
0.14
d/s
1.50
Player Stats
  Overall Conference
Matches 32 12
Sets 112 44
Kills 208 83
Kills per set 1.86 1.89
Errors 146 49
Total Attacks 708 275
Total Attacks per set 6.32 6.25
Hitting Percentage .088 .124
Assists 13 4
Assists per set 0.12 0.09
Service Total Attempts 164 60
Service Aces 16 7
Service Errors 31 7
Service Aces per set 0.14 0.16
Receptions 185 28
Reception Errors 22 4
Digs 168 52
Digs per set 1.50 1.18
Block Solo 12 5
Block Assist 15 8
Block Total 27 13
Blocks per set 0.24 0.30
Block Errors 5 0
Ball Handling Errors 1 1
Points 243.5 99.0
Points per set 2.2 2.3
Matches started 27 11
Recent Results
Date Opponent Result
Oct 26 at Saint Joseph's (Maine) L, 3-0
Oct 26 vs. Johnson & Wales L, 3-0
Oct 30 at Mass. Maritime W, 3-0
Nov 2 vs. Southern Maine L, 3-0
Nov 2 at Keene State L, 3-0
Nov 5 at Johnson & Wales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Union (N.Y.) L, 3-0 1 3 3 7 18 -.222 0 5.0
Aug 30 vs. Rowan L, 3-1 1 4 9 9 32 .000 0 10.0
Aug 31 at Hilbert W, 3-1 - 4 11 11 35 .000 0 15.0
Aug 31 at Keuka L, 3-0 - 3 5 5 18 .000 1 5.0
Sep 4 at Bridgewater State L, 3-0 1 3 3 7 15 -.267 3 4.5
Sep 7 Fitchburg State W, 3-0 1 3 7 2 16 .313 1 7.0
Sep 10 at Wentworth L, 3-0 1 3 2 7 21 -.238 1 3.0
Sep 12 Worcester State L, 3-2 1 5 9 4 35 .143 1 11.5
Sep 14 at Albertus Magnus W, 3-0 1 3 7 8 23 -.043 0 9.0
Sep 14 vs. Suffolk L, 3-2 1 5 10 8 39 .051 0 13.0
Sep 19 U. of New England L, 3-2 1 5 9 9 36 .000 0 11.0
Sep 21 at Simmons L, 3-0 1 3 4 3 20 .050 0 4.5
Sep 21 vs. Regis W, 3-2 1 5 12 4 33 .242 1 14.0
Sep 24 Framingham State L, 3-0 1 3 5 4 15 .067 0 6.0
Sep 28 Northern Vermont-Johnson L, 3-0 1 3 4 2 14 .143 0 4.0
Oct 4 at Skidmore L, 3-0 1 3 4 4 18 .000 0 4.0
Oct 5 vs. Sage W, 3-1 1 4 9 5 27 .148 0 9.5
Oct 5 at Skidmore L, 3-0 1 3 3 3 18 .000 0 3.0
Oct 9 at Emmanuel W, 3-1 1 4 11 3 29 .276 0 11.0
Oct 12 Colby-Sawyer L, 3-1 1 4 8 7 22 .045 0 10.0
Oct 12 Manhattanville L, 3-0 1 3 7 3 17 .235 1 7.0
Oct 16 Saint Joseph (Conn.) W, 3-2 1 5 10 4 25 .240 1 11.0
Oct 19 Rivier L, 3-0 1 3 2 1 16 .063 0 3.0
Oct 19 Norwich L, 3-2 1 5 9 5 30 .133 1 10.0
Oct 22 Southern Maine L, 3-1 1 4 6 4 28 .071 0 6.0
Oct 23 Anna Maria W, 3-0 1 1 3 0 4 .750 0 4.0
Oct 26 at Saint Joseph's (Maine) L, 3-0 - 3 5 4 19 .053 0 5.5
Oct 26 vs. Johnson & Wales L, 3-0 1 3 2 2 15 .000 1 4.0
Oct 30 at Mass. Maritime W, 3-0 1 3 8 5 20 .150 0 9.5
Nov 2 vs. Southern Maine L, 3-0 - 3 3 3 12 .000 0 4.0
Nov 2 at Keene State L, 3-0 - 3 14 1 22 .591 0 14.5
Nov 5 at Johnson & Wales L, 3-0 1 3 4 2 16 .125 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Union (N.Y.) L, 3-0 1 3 3 1 0 1 1 0
Aug 30 vs. Rowan L, 3-1 1 4 13 0 0 2 0 0
Aug 31 at Hilbert W, 3-1 - 4 10 1 0 0 1 0
Aug 31 at Keuka L, 3-0 - 3 6 0 0 0 0 0
Sep 4 at Bridgewater State L, 3-0 1 3 7 0 1 0 1 0
Sep 7 Fitchburg State W, 3-0 1 3 10 0 0 0 0 0
Sep 10 at Wentworth L, 3-0 1 3 2 0 2 0 2 0
Sep 12 Worcester State L, 3-2 1 5 9 0 1 0 1 0
Sep 14 at Albertus Magnus W, 3-0 1 3 14 1 0 0 1 0
Sep 14 vs. Suffolk L, 3-2 1 5 13 0 0 0 0 0
Sep 19 U. of New England L, 3-2 1 5 4 2 0 1 2 0
Sep 21 at Simmons L, 3-0 1 3 9 0 1 0 1 0
Sep 21 vs. Regis W, 3-2 1 5 7 1 0 0 1 0
Sep 24 Framingham State L, 3-0 1 3 9 1 0 0 1 0
Sep 28 Northern Vermont-Johnson L, 3-0 1 3 9 0 0 0 0 0
Oct 4 at Skidmore L, 3-0 1 3 2 0 0 0 0 0
Oct 5 vs. Sage W, 3-1 1 4 3 0 1 0 1 0
Oct 5 at Skidmore L, 3-0 1 3 3 0 0 1 0 0
Oct 9 at Emmanuel W, 3-1 1 4 1 0 0 0 0 0
Oct 12 Colby-Sawyer L, 3-1 1 4 1 1 2 0 3 0
Oct 12 Manhattanville L, 3-0 1 3 7 0 0 0 0 0
Oct 16 Saint Joseph (Conn.) W, 3-2 1 5 1 0 2 0 2 0
Oct 19 Rivier L, 3-0 1 3 3 1 0 0 1 0
Oct 19 Norwich L, 3-2 1 5 2 0 2 0 2 0
Oct 22 Southern Maine L, 3-1 1 4 2 0 0 0 0 0
Oct 23 Anna Maria W, 3-0 1 1 0 0 0 0 0 0
Oct 26 at Saint Joseph's (Maine) L, 3-0 - 3 1 0 1 0 1 1
Oct 26 vs. Johnson & Wales L, 3-0 1 3 0 1 0 0 1 0
Oct 30 at Mass. Maritime W, 3-0 1 3 13 0 1 0 1 0
Nov 2 vs. Southern Maine L, 3-0 - 3 0 1 0 0 1 0
Nov 2 at Keene State L, 3-0 - 3 2 0 1 0 1 0
Nov 5 at Johnson & Wales L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Union (N.Y.) L, 3-0 1 3 0 1 1 6 1
Aug 30 vs. Rowan L, 3-1 1 4 0 1 2 19 3
Aug 31 at Hilbert W, 3-1 - 4 16 3 4 12 1
Aug 31 at Keuka L, 3-0 - 3 7 0 3 15 2
Sep 4 at Bridgewater State L, 3-0 1 3 12 1 2 - 0
Sep 7 Fitchburg State W, 3-0 1 3 5 0 1 7 0
Sep 10 at Wentworth L, 3-0 1 3 3 0 0 13 1
Sep 12 Worcester State L, 3-2 1 5 15 2 3 16 3
Sep 14 at Albertus Magnus W, 3-0 1 3 9 1 2 5 0
Sep 14 vs. Suffolk L, 3-2 1 5 18 3 2 2 1
Sep 19 U. of New England L, 3-2 1 5 9 0 1 18 1
Sep 21 at Simmons L, 3-0 1 3 9 0 1 6 0
Sep 21 vs. Regis W, 3-2 1 5 11 1 2 11 3
Sep 24 Framingham State L, 3-0 1 3 8 0 0 15 1
Sep 28 Northern Vermont-Johnson L, 3-0 1 3 9 0 3 17 2
Oct 4 at Skidmore L, 3-0 1 3 1 0 1 1 0
Oct 5 vs. Sage W, 3-1 1 4 0 0 0 1 0
Oct 5 at Skidmore L, 3-0 1 3 4 0 0 0 0
Oct 9 at Emmanuel W, 3-1 1 4 0 0 0 0 0
Oct 12 Colby-Sawyer L, 3-1 1 4 0 0 0 0 0
Oct 12 Manhattanville L, 3-0 1 3 6 0 1 8 2
Oct 16 Saint Joseph (Conn.) W, 3-2 1 5 0 0 0 1 0
Oct 19 Rivier L, 3-0 1 3 0 0 0 1 0
Oct 19 Norwich L, 3-2 1 5 0 0 0 0 0
Oct 22 Southern Maine L, 3-1 1 4 1 0 0 0 0
Oct 23 Anna Maria W, 3-0 1 1 5 1 0 0 0
Oct 26 at Saint Joseph's (Maine) L, 3-0 - 3 2 0 0 2 0
Oct 26 vs. Johnson & Wales L, 3-0 1 3 6 1 0 0 0
Oct 30 at Mass. Maritime W, 3-0 1 3 8 1 2 7 1
Nov 2 vs. Southern Maine L, 3-0 - 3 0 0 0 0 0
Nov 2 at Keene State L, 3-0 - 3 0 0 0 0 0
Nov 5 at Johnson & Wales L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 96 145 1.51 85 462 4.81 .130 3 0.03 179.0 1.9
2019-20 32 112 208 1.86 146 708 6.32 .088 13 0.12 243.5 2.2
2020-21 - - - - - - - - - - - -
2021-22 19 59 52 0.88 21 139 2.36 .223 4 0.07 77.0 1.3
Total 79 267 405 1.52 252 1309 4.90 .117 20 0.07 499.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 28 96 76 0.79 8 34 42 0.44
2019-20 32 112 168 1.50 12 15 27 0.24
2020-21 - - - - - - - -
2021-22 19 59 18 0.31 13 24 37 0.63
Total 79 267 262 0.98 33 73 106 0.40
  m s ta sa sa/s se r re
2018-19 28 96 63 9 0.09 5 8 2
2019-20 32 112 164 16 0.14 31 185 22
2020-21 - - - - - - - -
2021-22 19 59 6 0 0.00 1 11 0
Total 79 267 233 25 0.09 37 204 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 208 1.86 146 708 6.32 .088 13 0.12 243.5 2.2
Conference 12 44 83 1.89 49 275 6.25 .124 4 0.09 99.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 79 1.80 45 258 5.86 .132 5 0.11 90.5 2.1
Away 13 41 81 1.98 63 274 6.68 .066 6 0.15 93.5 2.3
Neutral 7 27 48 1.78 38 176 6.52 .057 2 0.07 59.5 2.2
                         
Wins 9 32 78 2.44 42 212 6.63 .170 3 0.09 90.0 2.8
Losses 23 80 130 1.63 104 496 6.20 .052 10 0.13 153.5 1.9
                         
August 4 14 28 2.00 32 103 7.36 -.039 1 0.07 35.0 2.5
September 11 41 72 1.76 58 267 6.51 .052 7 0.17 87.5 2.1
October 14 48 87 1.81 50 288 6.00 .128 4 0.08 97.5 2.0
November 3 9 21 2.33 6 50 5.56 .300 1 0.11 23.5 2.6
  m s digs d/s bs ba tot b/s
Total 32 112 168 1.50 12 15 27 0.24
Conference 12 44 52 1.18 5 8 13 0.30
Exhibition - - - - - - - -
                 
Home 12 44 57 1.30 5 7 12 0.27
Away 13 41 72 1.76 3 7 10 0.24
Neutral 7 27 39 1.44 4 1 5 0.19
                 
Wins 9 32 59 1.84 3 4 7 0.22
Losses 23 80 109 1.36 9 11 20 0.25
                 
August 4 14 32 2.29 2 0 2 0.14
September 11 41 93 2.27 5 5 10 0.24
October 14 48 39 0.81 3 9 12 0.25
November 3 9 4 0.44 2 1 3 0.33
  m s ta sa sa/s se r re
Total 32 112 164 16 0.14 31 185 22
Conference 12 44 60 7 0.16 7 28 4
Exhibition - - - - - - - -
                 
Home 12 44 58 3 0.07 9 83 9
Away 13 41 71 6 0.15 15 63 5
Neutral 7 27 35 7 0.26 7 39 8
                 
Wins 9 32 54 7 0.22 11 44 5
Losses 23 80 110 9 0.11 20 141 17
                 
August 4 14 23 5 0.36 10 52 7
September 11 41 108 8 0.20 17 110 12
October 14 48 33 3 0.06 4 21 3
November 3 9 0 0 0.00 0 2 0