Sophia Gadsden
5 Sophia Gadsden
-
- Height:
- 5-6
-
- Hometown:
- Randolph, Mass.
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- The Forman School
-
- Major:
- Communications
-
- m
- 5
-
- k/s
- 0.14
-
- h %
- .250
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 7 | 4 |
| Kills | 1 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 2 |
| Total Attacks per set | 0.57 | 0.50 |
| Hitting Percentage | .250 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.14 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Saint Joseph's (Maine) | L, 3-0 |
| Oct 26 | vs. Johnson & Wales | L, 3-0 |
| Oct 30 | at Mass. Maritime | W, 3-0 |
| Nov 2 | vs. Southern Maine | L, 3-0 |
| Nov 2 | at Keene State | L, 3-0 |
| Nov 5 | at Johnson & Wales | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rowan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Keuka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Bridgewater State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Worcester State | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 14 | at Albertus Magnus | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | vs. Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | U. of New England | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northern Vermont-Johnson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Sage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Manhattanville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Norwich | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Southern Maine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Keene State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rowan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Keuka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Bridgewater State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Worcester State | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Albertus Magnus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | U. of New England | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northern Vermont-Johnson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Sage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Emmanuel | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Manhattanville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Norwich | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Southern Maine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Keene State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Rowan | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Hilbert | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Keuka | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Bridgewater State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 |
| Sep 7 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Worcester State | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Albertus Magnus | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Suffolk | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | U. of New England | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Simmons | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Regis | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Framingham State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Northern Vermont-Johnson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Sage | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Manhattanville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Norwich | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Southern Maine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Keene State | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 4 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Month | ||||||||||||
| September | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 7 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 2 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 4 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 3 | 4 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
