Cassandra Stout
19

Cassandra Stout

m
31
k/s
0.01
h %
-.154
a/s
0.10
b/s
0.00
sa/s
0.14
d/s
1.64
Player Stats
  Overall Conference
Matches 31 10
Sets 72 22
Kills 1 0
Kills per set 0.01 0.00
Errors 3 0
Total Attacks 13 2
Total Attacks per set 0.18 0.09
Hitting Percentage -.154 .000
Assists 7 3
Assists per set 0.10 0.14
Service Total Attempts 61 24
Service Aces 10 2
Service Errors 16 4
Service Aces per set 0.14 0.09
Receptions 79 40
Reception Errors 18 7
Digs 118 56
Digs per set 1.64 2.55
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 11.0 2.0
Points per set 0.2 0.1
Matches started 2 -
Recent Results
Date Opponent Result
Oct 24 vs. Norwich W, 3-0
Oct 26 Regis L, 3-0
Oct 28 Brandeis L, 3-1
Oct 30 Johnson & Wales L, 3-1
Oct 30 Albertus Magnus W, 3-0
Nov 3 at Johnson & Wales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Colby-Sawyer L, 3-1 1 2 1 0 2 .500 0 1.0
Sep 1 vs. Babson L, 3-0 - 2 0 0 0 - 0 0.0
Sep 4 vs. Wheaton L, 3-1 - 4 0 0 0 - 0 1.0
Sep 4 vs. Clarkson L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Emerson L, 3-1 - 3 0 0 0 - 0 0.0
Sep 5 at Roger Williams L, 3-0 - - - - - - - -
Sep 8 WPI L, 3-0 - - - - - - - -
Sep 11 vs. SUNY Poly L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Plattsburgh St. L, 3-0 - 2 0 0 0 - 1 0.0
Sep 12 vs. Elms W, 3-2 - 2 0 0 0 - 0 0.0
Sep 15 at Rhode Island College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 17 at Wentworth W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 19 vs. Babson L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 19 at Smith W, 3-1 - 1 0 0 0 - 0 0.0
Sep 22 at Plymouth State L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Mitchell W, 3-0 - 1 0 0 0 - 0 1.0
Sep 26 Mount Ida W, 3-1 - 2 0 0 0 - 1 0.0
Sep 29 UMass Dartmouth L, 3-0 - 1 0 0 0 - 0 3.0
Oct 3 vs. Rivier L, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 at Simmons L, 3-0 - 2 0 0 0 - 1 1.0
Oct 6 Worcester State W, 3-2 1 3 0 1 2 -.500 1 0.0
Oct 10 vs. Anna Maria L, 3-1 - 1 0 0 0 - 0 0.0
Oct 10 at Emmanuel L, 3-1 - 1 0 0 0 - 0 0.0
Oct 12 Saint Joseph's (Maine) W, 3-1 - - - - - - - -
Oct 17 Coast Guard L, 3-0 - 2 0 0 1 .000 0 2.0
Oct 17 Suffolk W, 3-0 - 1 0 0 0 - 0 1.0
Oct 22 at Emerson L, 3-1 - 3 0 1 3 -.333 0 0.0
Oct 24 at Saint Joseph (Conn.) W, 3-1 - 2 0 0 0 - 0 0.0
Oct 24 vs. Norwich W, 3-0 - 2 0 0 0 - 0 0.0
Oct 26 Regis L, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 Brandeis L, 3-1 - 3 0 0 0 - 0 1.0
Oct 30 Johnson & Wales L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 30 Albertus Magnus W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 3 at Johnson & Wales L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Colby-Sawyer L, 3-1 1 2 1 0 0 0 0 0
Sep 1 vs. Babson L, 3-0 - 2 1 0 0 0 0 0
Sep 4 vs. Wheaton L, 3-1 - 4 12 0 0 0 0 0
Sep 4 vs. Clarkson L, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Emerson L, 3-1 - 3 1 0 0 0 0 0
Sep 5 at Roger Williams L, 3-0 - - - - - - - -
Sep 8 WPI L, 3-0 - - - - - - - -
Sep 11 vs. SUNY Poly L, 3-0 - 3 4 0 0 0 0 0
Sep 12 at Plattsburgh St. L, 3-0 - 2 3 0 0 0 0 0
Sep 12 vs. Elms W, 3-2 - 2 2 0 0 0 0 0
Sep 15 at Rhode Island College L, 3-0 - 3 1 0 0 0 0 0
Sep 17 at Wentworth W, 3-0 - 2 4 0 0 0 0 0
Sep 19 vs. Babson L, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Smith W, 3-1 - 1 1 0 0 0 0 0
Sep 22 at Plymouth State L, 3-0 - 3 3 0 0 0 0 0
Sep 26 Mitchell W, 3-0 - 1 3 0 0 0 0 0
Sep 26 Mount Ida W, 3-1 - 2 3 0 0 0 0 0
Sep 29 UMass Dartmouth L, 3-0 - 1 1 0 0 0 0 0
Oct 3 vs. Rivier L, 3-1 - 4 9 0 0 0 0 0
Oct 3 at Simmons L, 3-0 - 2 2 0 0 0 0 0
Oct 6 Worcester State W, 3-2 1 3 4 0 0 0 0 1
Oct 10 vs. Anna Maria L, 3-1 - 1 3 0 0 0 0 0
Oct 10 at Emmanuel L, 3-1 - 1 2 0 0 0 0 0
Oct 12 Saint Joseph's (Maine) W, 3-1 - - - - - - - -
Oct 17 Coast Guard L, 3-0 - 2 3 0 0 0 0 0
Oct 17 Suffolk W, 3-0 - 1 1 0 0 0 0 0
Oct 22 at Emerson L, 3-1 - 3 8 0 0 0 0 0
Oct 24 at Saint Joseph (Conn.) W, 3-1 - 2 2 0 0 0 0 0
Oct 24 vs. Norwich W, 3-0 - 2 2 0 0 0 0 0
Oct 26 Regis L, 3-0 - 1 0 0 0 0 0 0
Oct 28 Brandeis L, 3-1 - 3 3 0 0 0 0 0
Oct 30 Johnson & Wales L, 3-1 - 4 13 0 0 0 0 0
Oct 30 Albertus Magnus W, 3-0 - 3 19 0 0 0 0 0
Nov 3 at Johnson & Wales L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Colby-Sawyer L, 3-1 1 2 0 0 0 9 0
Sep 1 vs. Babson L, 3-0 - 2 0 0 0 4 0
Sep 4 vs. Wheaton L, 3-1 - 4 14 1 1 0 1
Sep 4 vs. Clarkson L, 3-0 - 3 4 0 2 0 1
Sep 5 vs. Emerson L, 3-1 - 3 3 0 0 0 1
Sep 5 at Roger Williams L, 3-0 - - - - - - -
Sep 8 WPI L, 3-0 - - - - - - -
Sep 11 vs. SUNY Poly L, 3-0 - 3 0 0 2 0 0
Sep 12 at Plattsburgh St. L, 3-0 - 2 0 0 0 3 0
Sep 12 vs. Elms W, 3-2 - 2 0 0 0 0 0
Sep 15 at Rhode Island College L, 3-0 - 3 0 0 0 1 1
Sep 17 at Wentworth W, 3-0 - 2 0 0 0 1 1
Sep 19 vs. Babson L, 3-0 - 3 0 0 0 0 1
Sep 19 at Smith W, 3-1 - 1 - 0 0 - 0
Sep 22 at Plymouth State L, 3-0 - 3 0 0 0 0 0
Sep 26 Mitchell W, 3-0 - 1 - 1 0 - 0
Sep 26 Mount Ida W, 3-1 - 2 - 0 1 - 0
Sep 29 UMass Dartmouth L, 3-0 - 1 - 3 0 - 1
Oct 3 vs. Rivier L, 3-1 - 4 7 0 0 19 2
Oct 3 at Simmons L, 3-0 - 2 4 1 0 11 2
Oct 6 Worcester State W, 3-2 1 3 - 0 2 - 0
Oct 10 vs. Anna Maria L, 3-1 - 1 4 0 0 4 1
Oct 10 at Emmanuel L, 3-1 - 1 3 0 1 2 0
Oct 12 Saint Joseph's (Maine) W, 3-1 - - - - - - -
Oct 17 Coast Guard L, 3-0 - 2 - 2 1 - 1
Oct 17 Suffolk W, 3-0 - 1 - 1 0 - 0
Oct 22 at Emerson L, 3-1 - 3 14 0 2 6 0
Oct 24 at Saint Joseph (Conn.) W, 3-1 - 2 0 0 0 - 0
Oct 24 vs. Norwich W, 3-0 - 2 6 0 1 4 1
Oct 26 Regis L, 3-0 - 1 - 0 0 - 0
Oct 28 Brandeis L, 3-1 - 3 - 1 2 - 0
Oct 30 Johnson & Wales L, 3-1 - 4 - 0 1 - 0
Oct 30 Albertus Magnus W, 3-0 - 3 - 0 0 - 1
Nov 3 at Johnson & Wales L, 3-0 - 3 2 0 0 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 61 0 0.00 1 9 0.15 -.111 1 0.02 10.0 0.2
2014-15 35 117 4 0.03 6 49 0.42 -.041 7 0.06 29.0 0.2
2015-16 31 72 1 0.01 3 13 0.18 -.154 7 0.10 11.0 0.2
2016-17 31 86 1 0.01 6 23 0.27 -.217 4 0.05 18.5 0.2
Total 126 336 6 0.02 16 94 0.28 -.106 19 0.06 68.5 0.2
  m s digs d/s bs ba tot b/s
2013-14 29 61 42 0.69 0 0 0 0.00
2014-15 35 117 276 2.36 0 0 0 0.00
2015-16 31 72 118 1.64 0 0 0 0.00
2016-17 31 86 170 1.98 0 1 1 0.01
Total 126 336 606 1.80 0 1 1 0.00
  m s ta sa sa/s se r re
2013-14 29 61 8 10 0.16 22 11 5
2014-15 35 117 122 25 0.21 32 267 49
2015-16 31 72 61 10 0.14 16 79 18
2016-17 31 86 48 17 0.20 23 114 17
Total 126 336 239 62 0.18 93 471 89
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 72 1 0.01 3 13 0.18 -.154 7 0.10 11.0 0.2
Conference 10 22 0 0.00 0 2 0.09 .000 3 0.14 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 21 0 0.00 1 5 0.24 -.200 3 0.14 8.0 0.4
Away 11 24 1 0.04 2 7 0.29 -.143 4 0.17 2.0 0.1
Neutral 10 27 0 0.00 0 1 0.04 .000 0 0.00 1.0 0.0
                         
Wins 10 19 0 0.00 1 4 0.21 -.250 3 0.16 2.0 0.1
Losses 21 53 1 0.02 2 9 0.17 -.111 4 0.08 9.0 0.2
                         
September 16 37 1 0.03 1 5 0.14 .000 2 0.05 6.0 0.2
October 14 32 0 0.00 2 8 0.25 -.250 3 0.09 5.0 0.2
November 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 72 118 1.64 0 0 0 0.00
Conference 10 22 56 2.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 21 50 2.38 0 0 0 0.00
Away 11 24 31 1.29 0 0 0 0.00
Neutral 10 27 37 1.37 0 0 0 0.00
                 
Wins 10 19 41 2.16 0 0 0 0.00
Losses 21 53 77 1.45 0 0 0 0.00
                 
September 16 37 43 1.16 0 0 0 0.00
October 14 32 71 2.22 0 0 0 0.00
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 72 61 10 0.14 16 79 18
Conference 10 22 24 2 0.09 4 40 7
Exhibition - - - - - - - -
                 
Home 10 21 - 8 0.38 7 - 3
Away 11 24 23 1 0.04 3 48 7
Neutral 10 27 38 1 0.04 6 31 8
                 
Wins 10 19 6 2 0.11 4 5 3
Losses 21 53 55 8 0.15 12 74 15
                 
September 16 37 21 5 0.14 6 18 7
October 14 32 38 5 0.16 10 46 8
November 1 3 2 0 0.00 0 15 3