Official Volleyball Box Score
Simmons at Lasell
10/27/2012 at 10:00
@ Newton, Mass. (Lasell Athletic Ctr)
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 17 | 3 | 41 | .341 |
| 3 | 11 | 3 | 28 | .286 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 7 | 6 | 28 | .036 |
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla McCabe-Corrow * | 3 | 0 | 0 | 3 | .000 | 30 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Chanel Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Alberghini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Hill | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Kina Wilbur Kamien * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Last * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Caroline Boyd * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Nafeesa Connolly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Dufault * | 3 | 7 | 1 | 17 | .353 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Raeann Nesta * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Megan Chamberlin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 96 | .281 | 36 | 6 | 8 | 1 | 45 | 1 | 2 | 1 | 4 | 47.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | B. Heinricher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | J. Seid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | F. Saville | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | A. Feeter * | 3 | 6 | 2 | 12 | .333 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | A. Chappell * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 5.0 |
| 7 | M. Visocchi * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | S. Biondo * | 3 | 3 | 7 | 23 | -.174 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3.5 |
| 11 | S. Scott-Rawlins * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | K. Cameron | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | H. Longley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | S. Edwards | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | A. Nahigian * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 87 | .023 | 20 | 1 | 6 | 6 | 43 | 1 | 6 | 4 | 3 | 26.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 62 Time: 1:11 1st Referee: Stephen Brewster 2nd Referee: Denise Traniello Scorer: Todd Montana |
* = Starter
