Official Volleyball Box Score
RICVB at Lasell
9/17/2012 at 7:00
@ Newton, Mass (Athletic Center)
Rhode Island College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 12 | 2 | 26 | .385 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 29 | -.103 |
| 2 | 2 | 7 | 27 | -.185 |
| 3 | 4 | 8 | 28 | -.143 |
Rhode Island College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McGovney * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Cabral * | 2 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Ho * | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Adriana Ambari * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Breanna Boyer * | 3 | 13 | 0 | 21 | .619 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Lauren Palazzini * | 3 | 5 | 1 | 13 | .308 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Michelle Malboeuf | 2 | 4 | 0 | 11 | .364 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jasmyn Starr | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Plante | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carli Matrisian | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stewart | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 86 | .314 | 36 | 6 | 7 | 4 | 49 | 0 | 6 | 1 | 0 | 46.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | A. Feeter * | 3 | 0 | 2 | 13 | -.154 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | A. Chappell * | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | M. Visocchi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | S. Biondo * | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | H. Longley * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | A. Nahigian * | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | B. Heinricher | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | J. Seid | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | F. Saville | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | N. Berwald | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | S. Scott-Rawlins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | K. Cameron | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | S. Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 23 | 84 | -.143 | 11 | 4 | 3 | 6 | 38 | 1 | 0 | 1 | 2 | 16.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 87 Time: 1:00 Scorer: Todd Montana |
* = Starter
