Ayla Hathaway
3

Ayla Hathaway

g
12
a
2
pts
26
gw
4
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 12 10
Assists 2 2
Points 26 22
Shots 72 56
Shot Pct .167 .179
Penalty kicks 0-0 0-0
Game-winning goals 4 4
Recent Results
Date Opponent Result
Oct 18 Mitchell W, 9-1
Oct 22 at Simmons W, 2-0
Oct 25 Dean College W, 3-0
Oct 28 at Emmanuel L, 4-0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0
Nov 5 at #2 Rivier L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Framingham State T, 2-2 1 1 1 0 2
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 1 0 0 0
Sep 10 U. of New England L, 3-0 1 1 0 0 0
Sep 13 Regis W, 1-0 1 1 0 0 0
Sep 20 Rivier T, 1-1 1 1 1 0 2
Sep 24 at Norwich W, 2-1 1 1 0 0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 1 1 0 2
Sep 30 Colby-Sawyer W, 2-0 1 1 2 0 4
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 1 0 2
Oct 8 Elms W, 4-0 1 1 1 1 3
Oct 11 at New England College W, 5-1 1 1 0 0 0
Oct 15 Albertus Magnus L, 3-2 1 1 0 0 0
Oct 18 Mitchell W, 9-1 1 1 3 1 7
Oct 22 at Simmons W, 2-0 1 1 0 0 0
Oct 25 Dean College W, 3-0 1 1 1 0 2
Oct 28 at Emmanuel L, 4-0 1 1 0 0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 1 1 0 2
Nov 5 at #2 Rivier L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Framingham State T, 2-2 1 5 .200 2 .400
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 - 0 -
Sep 10 U. of New England L, 3-0 1 1 .000 0 .000
Sep 13 Regis W, 1-0 1 1 .000 1 1.000
Sep 20 Rivier T, 1-1 1 4 .250 2 .500
Sep 24 at Norwich W, 2-1 1 0 - 0 -
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 4 .250 3 .750
Sep 30 Colby-Sawyer W, 2-0 1 6 .333 3 .500
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 6 .167 2 .333
Oct 8 Elms W, 4-0 1 4 .250 4 1.000
Oct 11 at New England College W, 5-1 1 5 .000 5 1.000
Oct 15 Albertus Magnus L, 3-2 1 2 .000 1 .500
Oct 18 Mitchell W, 9-1 1 9 .333 3 .333
Oct 22 at Simmons W, 2-0 1 6 .000 4 .667
Oct 25 Dean College W, 3-0 1 8 .125 3 .375
Oct 28 at Emmanuel L, 4-0 1 1 .000 1 1.000
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 6 .167 3 .500
Nov 5 at #2 Rivier L, 1-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 30 at Framingham State T, 2-2 1 0 0 0-0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 0 0-0 0
Sep 10 U. of New England L, 3-0 1 0 0 0-0 0
Sep 13 Regis W, 1-0 1 0 0 0-0 0
Sep 20 Rivier T, 1-1 1 0 0 0-0 0
Sep 24 at Norwich W, 2-1 1 1 0 0-0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 1
Sep 30 Colby-Sawyer W, 2-0 1 0 0 0-0 1
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 0 0 0-0 1
Oct 8 Elms W, 4-0 1 0 0 0-0 0
Oct 11 at New England College W, 5-1 1 0 0 0-0 0
Oct 15 Albertus Magnus L, 3-2 1 0 0 0-0 0
Oct 18 Mitchell W, 9-1 1 0 0 0-0 1
Oct 22 at Simmons W, 2-0 1 0 0 0-0 0
Oct 25 Dean College W, 3-0 1 0 0 0-0 0
Oct 28 at Emmanuel L, 4-0 1 0 0 0-0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Nov 5 at #2 Rivier L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 18 18 12 2 26
Total 18 18 12 2 26
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 4.00 .167 2.11 .528
Total 18 4.00 .167 2.11 .528
  gp sh sh% sog sog%
2025-26 18 72 .167 38 .528
Total 18 72 .167 38 .528
  gp yc rc pk gw
2025-26 18 1 0 0-0 4
Total 18 1 0 0-0 4
  gp gs g/g a/g pts/g
2025-26 18 18 .67 .11 1.44
Total 18 18 .67 .11 1.44
  gp gs g a pts
Total 18 18 12 2 26
Conference 13 13 10 2 22
Exhibition - - - - 0
           
Home 10 10 9 2 20
Away 8 8 3 0 6
Neutral - - - - 0
           
Wins 12 12 10 2 22
Losses 4 4 0 0 0
           
August 1 1 1 0 2
September 7 7 4 0 8
October 8 8 6 2 14
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.00 .167 2.11 .528
Conference 13 4.31 .179 2.46 .571
Exhibition - - - - -
           
Home 10 4.10 .220 2.00 .488
Away 8 3.88 .097 2.25 .581
Neutral - - - - -
           
Wins 12 4.58 .182 2.58 .564
Losses 4 2.00 .000 .75 .375
           
August 1 5.00 .200 2.00 .400
September 7 2.29 .250 1.29 .563
October 8 5.13 .146 2.88 .561
November 2 5.00 .100 2.00 .400
  gp sh sh% sog sog%
Total 18 72 .167 38 .528
Conference 13 56 .179 32 .571
Exhibition - - - - -
           
Home 10 41 .220 20 .488
Away 8 31 .097 18 .581
Neutral - - - - -
           
Wins 12 55 .182 31 .564
Losses 4 8 .000 3 .375
           
August 1 5 .200 2 .400
September 7 16 .250 9 .563
October 8 41 .146 23 .561
November 2 10 .100 4 .400
  gp yc rc pk gw
Total 18 1 0 0-0 4
Conference 13 1 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 8 1 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 4
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 2
October 8 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .67 .11 1.44
Conference 13 13 .77 .15 1.69
Exhibition - - - - -
           
Home 10 10 .90 .20 2.00
Away 8 8 .38 .00 .75
Neutral - - - - -
           
Wins 12 12 .83 .17 1.83
Losses 4 4 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 7 7 .57 .00 1.14
October 8 8 .75 .25 1.75
November 2 2 .50 .00 1.00