Kiana Morrison
8 Kiana Morrison
-
- Height:
- 5'6"
-
- Hometown:
- Honolulu, Hawaii
-
- Position:
- Midfield/Forward
-
- Year:
- Sophomore
-
- High School:
- Henry J. Kaiser
-
- Major:
- Entrepreneurship
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
As a Freshman…
· Made her colligate debut on August 31, 2024, earning her first start at Endicott
· Appeared in 16 games for the Lasers
· She finished the season with 7 shots, landing 3 on goal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 7 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 23 | 15 |
| Shot Pct | .043 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Regis | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Elms | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at New England College | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Mitchell | W, 9-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dean College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 1 | 0 | 2 |
| Conference | 13 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 3 | 1 | 0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.28 | .043 | .50 | .391 |
| Conference | 13 | 1.15 | .000 | .46 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .50 | .313 |
| Away | 8 | .88 | .000 | .50 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.50 | .056 | .58 | .389 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 7 | 1.14 | .125 | .14 | .125 |
| October | 8 | 1.25 | .000 | .75 | .600 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 23 | .043 | 9 | .391 |
| Conference | 13 | 15 | .000 | 6 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 5 | .313 |
| Away | 8 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 18 | .056 | 7 | .389 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 7 | 8 | .125 | 1 | .125 |
| October | 8 | 10 | .000 | 6 | .600 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .06 | .00 | .11 |
| Conference | 13 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .00 | .20 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .08 | .00 | .17 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .00 | .29 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 2 | 0 | .00 | .00 | .00 |
