Peyton Joyce
24 Peyton Joyce
-
- Height:
- 5'9"
-
- Hometown:
- Plymouth, Massachusetts
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Rising Tide Charter
-
- Previous College:
- Post University
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Freshman…
· Started her collegiate career at Post University, appearing in 2 games
As a Sophomore…
· Appeared in 9 games during her rookie season
· Made her colligate debut on September 1st, at Endicott
· Capped the season off with 2 shots on goal
· Earned 2023 GNAC Academic All-Conference honors
As a Junior…
· Joyce played in 8 games, starting 3 times for the Lasers
· Made her first colligate start at Elms where she recorded her first colligate assist
· Ended the season with 4 shots, landing 1 on goal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Framingham State | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Regis | T, 1-1 | - | - | - | - | - |
| Sep 17 | Emmanuel | L, 3-0 | - | - | - | - | - |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | - | - | - | - | - |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Elms | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | New England College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 9 | Norwich | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 19 | Simmons | W, 4-1 | - | - | - | - | - |
| Oct 22 | Anna Maria | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Rivier | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Framingham State | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dean College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Regis | T, 1-1 | - | - | - | - | - |
| Sep 17 | Emmanuel | L, 3-0 | - | - | - | - | - |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | - | - | - | - | - |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Elms | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 9 | Norwich | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 19 | Simmons | W, 4-1 | - | - | - | - | - |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Framingham State | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regis | T, 1-1 | - | - | - | - | - |
| Sep 17 | Emmanuel | L, 3-0 | - | - | - | - | - |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | - | - | - | - | - |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 9 | Norwich | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 19 | Simmons | W, 4-1 | - | - | - | - | - |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 0 | 1 | 1 |
| Conference | 7 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 2 | 1 | 0 | 1 | 1 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .50 | .000 | .13 | .250 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 6 | .67 | .000 | .17 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 2 | 1.00 | .000 | .50 | .500 |
| October | 5 | .40 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .000 | 1 | .250 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 6 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 2 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .00 | .13 | .13 |
| Conference | 7 | 2 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| September | 2 | 1 | .00 | .50 | .50 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
