Camdyn LaMarre
7

Camdyn LaMarre

g
3
a
8
pts
14
gw
2
Player Stats
  Overall Conference
Games 20 15
Games started 18 14
Goals 3 3
Assists 8 7
Points 14 13
Shots 38 35
Shot Pct .079 .086
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 14 Rivier W, 2-0
Oct 18 Regis L, 3-1
Oct 21 at Anna Maria W, 5-0
Oct 23 Colby-Sawyer W, 2-1
Oct 28 Saint Joseph (Conn.) W, 2-1
Nov 1 at Emmanuel L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Endicott L, 4-0 1 1 0 0 0
Sep 3 Wentworth W, 2-1 1 1 0 0 0
Sep 6 Johnson & Wales L, 5-0 1 1 0 0 0
Sep 9 at Saint Joseph's (Maine) W, 2-0 1 1 0 0 0
Sep 12 at Simmons W, 4-0 1 1 0 0 0
Sep 14 at Amherst L, 9-0 1 - 0 0 0
Sep 16 Dean College T, 0-0 1 1 0 0 0
Sep 20 at Norwich W, 3-0 1 0 1 1 3
Sep 23 Elms W, 3-0 1 1 0 1 1
Sep 26 at Emmanuel L, 1-0 1 1 0 0 0
Sep 30 Mitchell W, 4-0 1 1 1 0 2
Oct 4 Albertus Magnus W, 6-2 1 1 0 1 1
Oct 7 at New England College W, 3-0 1 1 1 0 2
Oct 10 at Saint Joseph (Conn.) T, 0-0 1 1 0 0 0
Oct 14 Rivier W, 2-0 1 1 0 0 0
Oct 18 Regis L, 3-1 1 1 0 0 0
Oct 21 at Anna Maria W, 5-0 1 1 0 3 3
Oct 23 Colby-Sawyer W, 2-1 1 1 0 1 1
Oct 28 Saint Joseph (Conn.) W, 2-1 1 1 0 1 1
Nov 1 at Emmanuel L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Endicott L, 4-0 1 0 - 0 -
Sep 3 Wentworth W, 2-1 1 0 - 0 -
Sep 6 Johnson & Wales L, 5-0 1 0 - 0 -
Sep 9 at Saint Joseph's (Maine) W, 2-0 1 1 .000 0 .000
Sep 12 at Simmons W, 4-0 1 3 .000 3 1.000
Sep 14 at Amherst L, 9-0 1 0 - 0 -
Sep 16 Dean College T, 0-0 1 6 .000 0 .000
Sep 20 at Norwich W, 3-0 1 2 .500 2 1.000
Sep 23 Elms W, 3-0 1 1 .000 1 1.000
Sep 26 at Emmanuel L, 1-0 1 2 .000 1 .500
Sep 30 Mitchell W, 4-0 1 3 .333 3 1.000
Oct 4 Albertus Magnus W, 6-2 1 0 - 0 -
Oct 7 at New England College W, 3-0 1 4 .250 3 .750
Oct 10 at Saint Joseph (Conn.) T, 0-0 1 1 .000 1 1.000
Oct 14 Rivier W, 2-0 1 1 .000 0 .000
Oct 18 Regis L, 3-1 1 4 .000 2 .500
Oct 21 at Anna Maria W, 5-0 1 5 .000 5 1.000
Oct 23 Colby-Sawyer W, 2-1 1 2 .000 0 .000
Oct 28 Saint Joseph (Conn.) W, 2-1 1 2 .000 1 .500
Nov 1 at Emmanuel L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Endicott L, 4-0 1 0 0 0-0 0
Sep 3 Wentworth W, 2-1 1 0 0 0-0 0
Sep 6 Johnson & Wales L, 5-0 1 0 0 0-0 0
Sep 9 at Saint Joseph's (Maine) W, 2-0 1 0 0 0-0 0
Sep 12 at Simmons W, 4-0 1 0 0 0-0 0
Sep 14 at Amherst L, 9-0 1 0 0 0-0 0
Sep 16 Dean College T, 0-0 1 0 0 0-0 0
Sep 20 at Norwich W, 3-0 1 0 0 0-0 1
Sep 23 Elms W, 3-0 1 0 0 0-0 0
Sep 26 at Emmanuel L, 1-0 1 0 0 0-0 0
Sep 30 Mitchell W, 4-0 1 0 0 0-0 1
Oct 4 Albertus Magnus W, 6-2 1 0 0 0-0 0
Oct 7 at New England College W, 3-0 1 0 0 0-0 0
Oct 10 at Saint Joseph (Conn.) T, 0-0 1 0 0 0-0 0
Oct 14 Rivier W, 2-0 1 0 0 0-0 0
Oct 18 Regis L, 3-1 1 0 0 0-0 0
Oct 21 at Anna Maria W, 5-0 1 0 0 0-0 0
Oct 23 Colby-Sawyer W, 2-1 1 0 0 0-0 0
Oct 28 Saint Joseph (Conn.) W, 2-1 1 0 0 0-0 0
Nov 1 at Emmanuel L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 20 16 6 1 13
2023-24 20 18 3 8 14
2024-25 19 18 10 6 26
2025-26 16 16 5 5 15
Total 75 68 24 20 68
  gp sh/g sh%/g sog/g sog%/g
2022-23 20 1.35 .222 .70 .519
2023-24 20 1.90 .079 1.10 .579
2024-25 19 2.53 .208 1.79 .708
2025-26 16 2.13 .147 1.19 .559
Total 75 1.96 .163 1.19 .605
  gp sh sh% sog sog%
2022-23 20 27 .222 14 .519
2023-24 20 38 .079 22 .579
2024-25 19 48 .208 34 .708
2025-26 16 34 .147 19 .559
Total 75 147 .163 89 .605
  gp yc rc pk gw
2022-23 20 1 0 0-0 1
2023-24 20 0 0 0-0 2
2024-25 19 0 0 0-0 2
2025-26 16 1 1 0-0 2
Total 75 2 1 0-0 7
  gp gs g/g a/g pts/g
2022-23 20 16 .30 .05 .65
2023-24 20 18 .15 .40 .70
2024-25 19 18 .53 .32 1.37
2025-26 16 16 .31 .31 .94
Total 75 68 .32 .27 .91
  gp gs g a pts
Total 20 18 3 8 14
Conference 15 14 3 7 13
Exhibition - - - - 0
           
Home 10 10 1 4 6
Away 10 8 2 4 8
Neutral - - - - 0
           
Wins 12 11 3 8 14
Losses 6 5 0 0 0
           
September 11 9 2 2 6
October 8 8 1 6 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.90 .079 1.10 .579
Conference 15 2.33 .086 1.40 .600
Exhibition - - - - -
           
Home 10 1.90 .053 .70 .368
Away 10 1.90 .105 1.50 .789
Neutral - - - - -
           
Wins 12 2.00 .125 1.50 .750
Losses 6 1.17 .000 .50 .429
           
September 11 1.64 .111 .91 .556
October 8 2.38 .053 1.50 .632
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 38 .079 22 .579
Conference 15 35 .086 21 .600
Exhibition - - - - -
           
Home 10 19 .053 7 .368
Away 10 19 .105 15 .789
Neutral - - - - -
           
Wins 12 24 .125 18 .750
Losses 6 7 .000 3 .429
           
September 11 18 .111 10 .556
October 8 19 .053 12 .632
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 15 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 2
Losses 6 0 0 0-0 0
           
September 11 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .15 .40 .70
Conference 15 14 .20 .47 .87
Exhibition - - - - -
           
Home 10 10 .10 .40 .60
Away 10 8 .20 .40 .80
Neutral - - - - -
           
Wins 12 11 .25 .67 1.17
Losses 6 5 .00 .00 .00
           
September 11 9 .18 .18 .55
October 8 8 .13 .75 1.00
November 1 1 .00 .00 .00