Julia Vaillancourt
20

Julia Vaillancourt

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 13
Games started 18 12
Goals 0 0
Assists 1 0
Points 1 0
Shots 7 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Anna Maria W, 5-0
Oct 22 Saint Joseph (Conn.) W, 3-0
Oct 26 at Rivier W, 7-1
Oct 29 Colby-Sawyer W, 4-0
Nov 1 Albertus Magnus W, 3-0
Nov 5 at Johnson & Wales L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Endicott L, 3-0 1 1 0 0 0
Sep 4 Brandeis L, 2-0 1 1 0 0 0
Sep 7 UMass Dartmouth L, 3-2 1 1 0 0 0
Sep 10 at Dean College W, 2-0 1 1 0 0 0
Sep 14 Emmanuel W, 4-1 1 1 0 0 0
Sep 17 Union (N.Y.) L, 1-0 - - - - -
Sep 21 at Albertus Magnus W, 2-1 1 1 0 0 0
Sep 24 at Colby-Sawyer W, 3-0 1 1 0 0 0
Sep 28 Norwich W, 5-0 1 - 0 0 0
Oct 1 at Elms T, 2-2 1 1 0 0 0
Oct 5 at Regis W, 1-0 1 1 0 0 0
Oct 8 Saint Joseph's (Maine) W, 4-3 1 1 0 0 0
Oct 12 at Johnson & Wales L, 2-1 1 1 0 0 0
Oct 15 Simmons W, 6-0 1 1 0 0 0
Oct 19 Anna Maria W, 5-0 1 1 0 0 0
Oct 22 Saint Joseph (Conn.) W, 3-0 1 1 0 0 0
Oct 26 at Rivier W, 7-1 1 1 0 0 0
Oct 29 Colby-Sawyer W, 4-0 1 1 0 0 0
Nov 1 Albertus Magnus W, 3-0 1 1 0 1 1
Nov 5 at Johnson & Wales L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Endicott L, 3-0 1 1 .000 1 1.000
Sep 4 Brandeis L, 2-0 1 1 .000 0 .000
Sep 7 UMass Dartmouth L, 3-2 1 2 .000 0 .000
Sep 10 at Dean College W, 2-0 1 0 - 0 -
Sep 14 Emmanuel W, 4-1 1 0 - 0 -
Sep 17 Union (N.Y.) L, 1-0 - - - - -
Sep 21 at Albertus Magnus W, 2-1 1 0 - 0 -
Sep 24 at Colby-Sawyer W, 3-0 1 0 - 0 -
Sep 28 Norwich W, 5-0 1 0 - 0 -
Oct 1 at Elms T, 2-2 1 1 .000 1 1.000
Oct 5 at Regis W, 1-0 1 0 - 0 -
Oct 8 Saint Joseph's (Maine) W, 4-3 1 0 - 0 -
Oct 12 at Johnson & Wales L, 2-1 1 0 - 0 -
Oct 15 Simmons W, 6-0 1 0 - 0 -
Oct 19 Anna Maria W, 5-0 1 0 - 0 -
Oct 22 Saint Joseph (Conn.) W, 3-0 1 2 .000 1 .500
Oct 26 at Rivier W, 7-1 1 0 - 0 -
Oct 29 Colby-Sawyer W, 4-0 1 0 - 0 -
Nov 1 Albertus Magnus W, 3-0 1 0 - 0 -
Nov 5 at Johnson & Wales L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Endicott L, 3-0 1 0 0 0-0 0
Sep 4 Brandeis L, 2-0 1 0 0 0-0 0
Sep 7 UMass Dartmouth L, 3-2 1 0 0 0-0 0
Sep 10 at Dean College W, 2-0 1 0 0 0-0 0
Sep 14 Emmanuel W, 4-1 1 0 0 0-0 0
Sep 17 Union (N.Y.) L, 1-0 - - - - -
Sep 21 at Albertus Magnus W, 2-1 1 0 0 0-0 0
Sep 24 at Colby-Sawyer W, 3-0 1 0 0 0-0 0
Sep 28 Norwich W, 5-0 1 0 0 0-0 0
Oct 1 at Elms T, 2-2 1 0 0 0-0 0
Oct 5 at Regis W, 1-0 1 0 0 0-0 0
Oct 8 Saint Joseph's (Maine) W, 4-3 1 0 0 0-0 0
Oct 12 at Johnson & Wales L, 2-1 1 0 0 0-0 0
Oct 15 Simmons W, 6-0 1 0 0 0-0 0
Oct 19 Anna Maria W, 5-0 1 0 0 0-0 0
Oct 22 Saint Joseph (Conn.) W, 3-0 1 0 0 0-0 0
Oct 26 at Rivier W, 7-1 1 0 0 0-0 0
Oct 29 Colby-Sawyer W, 4-0 1 0 0 0-0 0
Nov 1 Albertus Magnus W, 3-0 1 0 0 0-0 0
Nov 5 at Johnson & Wales L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 17 0 2 2
2022-23 19 18 0 1 1
2023-24 19 19 2 0 4
2024-25 16 16 1 1 3
Total 72 70 3 4 10
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .22 .000 .11 .500
2022-23 19 .37 .000 .16 .429
2023-24 19 .68 .154 .37 .538
2024-25 16 1.31 .048 .75 .571
Total 72 .63 .067 .33 .533
  gp sh sh% sog sog%
2021-22 18 4 .000 2 .500
2022-23 19 7 .000 3 .429
2023-24 19 13 .154 7 .538
2024-25 16 21 .048 12 .571
Total 72 45 .067 24 .533
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 19 0 0 0-0 0
2023-24 19 1 1 0-0 2
2024-25 16 0 0 0-0 0
Total 72 1 1 0-0 2
  gp gs g/g a/g pts/g
2021-22 18 17 .00 .11 .11
2022-23 19 18 .00 .05 .05
2023-24 19 19 .11 .00 .21
2024-25 16 16 .06 .06 .19
Total 72 70 .04 .06 .14
  gp gs g a pts
Total 19 18 0 1 1
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 11 10 0 1 1
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 13 12 0 1 1
Losses 5 5 0 0 0
           
September 8 7 0 0 0
October 9 9 0 0 0
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .16 .429
Conference 13 .23 .000 .15 .667
Exhibition - - - - -
           
Home 11 .55 .000 .18 .333
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 13 .15 .000 .08 .500
Losses 5 .80 .000 .20 .250
           
September 8 .50 .000 .13 .250
October 9 .33 .000 .22 .667
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 7 .000 3 .429
Conference 13 3 .000 2 .667
Exhibition - - - - -
           
Home 11 6 .000 2 .333
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 13 2 .000 1 .500
Losses 5 4 .000 1 .250
           
September 8 4 .000 1 .250
October 9 3 .000 2 .667
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .00 .05 .05
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 11 10 .00 .09 .09
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 13 12 .00 .08 .08
Losses 5 5 .00 .00 .00
           
September 8 7 .00 .00 .00
October 9 9 .00 .00 .00
November 2 2 .00 .50 .50