Michelina D'Agostino
22 Michelina D'Agostino
-
- Height:
- 5-7
-
- Hometown:
- Longmeadow, Mass.
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Longmeadow
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 18 | 12 |
| Goals | 4 | 4 |
| Assists | 4 | 0 |
| Points | 12 | 8 |
| Shots | 29 | 24 |
| Shot Pct | .138 | .167 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Norwich | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Norwich | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Elms | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Regis | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Simmons | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 4 | 4 | 12 |
| Conference | 13 | 12 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 10 | 3 | 3 | 9 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 4 | 2 | 10 |
| Losses | 6 | 5 | 0 | 2 | 2 |
| Month | |||||
| September | 9 | 7 | 1 | 1 | 3 |
| October | 9 | 9 | 3 | 1 | 7 |
| November | 2 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .138 | .70 | .483 |
| Conference | 13 | 1.85 | .167 | .92 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.33 | .188 | .50 | .375 |
| Away | 8 | 1.63 | .077 | 1.00 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.85 | .167 | .92 | .500 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 9 | .56 | .200 | .33 | .600 |
| October | 9 | 2.44 | .136 | 1.11 | .455 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .138 | 14 | .483 |
| Conference | 13 | 24 | .167 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 16 | .188 | 6 | .375 |
| Away | 8 | 13 | .077 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 24 | .167 | 12 | .500 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 9 | 5 | .200 | 3 | .600 |
| October | 9 | 22 | .136 | 10 | .455 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 1-1 | 0 |
| Conference | 13 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .20 | .20 | .60 |
| Conference | 13 | 12 | .31 | .00 | .62 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .25 | .25 | .75 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .31 | .15 | .77 |
| Losses | 6 | 5 | .00 | .33 | .33 |
| Month | |||||
| September | 9 | 7 | .11 | .11 | .33 |
| October | 9 | 9 | .33 | .11 | .78 |
| November | 2 | 2 | .00 | 1.00 | 1.00 |
