Priscilla Martinelli
6 Priscilla Martinelli
-
- Height:
- 5-1
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Rising Tide Charter
-
- Major:
- Marketing
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 18 | 12 |
| Goals | 7 | 6 |
| Assists | 6 | 6 |
| Points | 20 | 18 |
| Shots | 28 | 21 |
| Shot Pct | .250 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Rivier | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | Elms | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Simmons | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Regis | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 7 | 6 | 20 |
| Conference | 13 | 12 | 6 | 6 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 6 | 12 |
| Away | 10 | 10 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | 13 | 7 | 5 | 19 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 3 | 4 | 10 |
| October | 9 | 8 | 4 | 2 | 10 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .269 | 1.11 | .769 |
| Conference | 13 | 1.62 | .286 | 1.23 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.00 | .214 | 1.43 | .714 |
| Away | 10 | .90 | .333 | .70 | .778 |
| Neutral | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Result | |||||
| Wins | 13 | 1.69 | .318 | 1.31 | .773 |
| Losses | 5 | .80 | .000 | .60 | .750 |
| Month | |||||
| September | 7 | 1.29 | .333 | 1.00 | .778 |
| October | 9 | 1.67 | .267 | 1.33 | .800 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .269 | 20 | .769 |
| Conference | 13 | 21 | .286 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 14 | .214 | 10 | .714 |
| Away | 10 | 9 | .333 | 7 | .778 |
| Neutral | 1 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 13 | 22 | .318 | 17 | .773 |
| Losses | 5 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 7 | 9 | .333 | 7 | .778 |
| October | 9 | 15 | .267 | 12 | .800 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .39 | .33 | 1.11 |
| Conference | 13 | 12 | .46 | .46 | 1.38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .86 | 1.71 |
| Away | 10 | 10 | .30 | .00 | .60 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 13 | 13 | .54 | .38 | 1.46 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| Month | |||||
| September | 7 | 7 | .43 | .57 | 1.43 |
| October | 9 | 8 | .44 | .22 | 1.11 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Lasell University women's soccer team advanced to the 2021 GNAC championship game.
