Angela Sanzari
- G
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Anna Maria | |
| Oct 28 | at Saint Joseph's (Maine) | |
| Oct 31 | at GNAC Tournament | |
| Nov 4 | at GNAC Tournament | |
| Nov 7 | at GNAC Tournament | |
| Apr 10 | at Brandeis | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | - | |
| Sep 4 | Gordon | - | - | - | - | - | - | |
| Sep 9 | at Endicott | - | - | - | - | - | - | |
| Sep 12 | at Brandeis | - | - | - | - | - | - | |
| Sep 16 | at Southern Maine | - | - | - | - | - | - | |
| Sep 19 | at Norwich | - | - | - | - | - | - | |
| Sep 23 | Colby-Sawyer | - | - | - | - | - | - | |
| Sep 26 | Rivier | - | - | - | - | - | - | |
| Sep 30 | Johnson & Wales | - | - | - | - | - | - | |
| Oct 3 | at Emmanuel | - | - | - | - | - | - | |
| Oct 5 | at Wesleyan (Conn.) | - | - | - | - | - | - | |
| Oct 7 | Regis | - | - | - | - | - | - | |
| Oct 14 | at Simmons | - | - | - | - | - | - | |
| Oct 17 | Albertus Magnus | - | - | - | - | - | - | |
| Oct 21 | Dean College | - | - | - | - | - | - | |
| Oct 24 | at Anna Maria | - | - | - | - | - | - | |
| Oct 28 | at Saint Joseph's (Maine) | - | - | - | - | - | - | |
| Oct 31 | at GNAC Tournament | - | - | - | - | - | - | |
| Nov 4 | at GNAC Tournament | - | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | - | |
| Apr 10 # | at Brandeis | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | Gordon | - | - | - | - | - | |
| Sep 9 | at Endicott | - | - | - | - | - | |
| Sep 12 | at Brandeis | - | - | - | - | - | |
| Sep 16 | at Southern Maine | - | - | - | - | - | |
| Sep 19 | at Norwich | - | - | - | - | - | |
| Sep 23 | Colby-Sawyer | - | - | - | - | - | |
| Sep 26 | Rivier | - | - | - | - | - | |
| Sep 30 | Johnson & Wales | - | - | - | - | - | |
| Oct 3 | at Emmanuel | - | - | - | - | - | |
| Oct 5 | at Wesleyan (Conn.) | - | - | - | - | - | |
| Oct 7 | Regis | - | - | - | - | - | |
| Oct 14 | at Simmons | - | - | - | - | - | |
| Oct 17 | Albertus Magnus | - | - | - | - | - | |
| Oct 21 | Dean College | - | - | - | - | - | |
| Oct 24 | at Anna Maria | - | - | - | - | - | |
| Oct 28 | at Saint Joseph's (Maine) | - | - | - | - | - | |
| Oct 31 | at GNAC Tournament | - | - | - | - | - | |
| Nov 4 | at GNAC Tournament | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | |
| Apr 10 # | at Brandeis | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
