Morgan Pinksten
2

Morgan Pinksten

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 20 12
Games started 19 12
Goals 3 2
Assists 2 2
Points 8 6
Shots 26 15
Shot Pct .115 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 20 at Saint Joseph (Conn.) W, 3-0
Oct 22 Albertus Magnus W, 7-1
Oct 24 at Emmanuel L, 2-1
Oct 26 Saint Joseph (Conn.) W, 2-1
Oct 31 Emmanuel W, 1-0
Nov 4 Saint Joseph's (Maine) L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 Oswego L, 2-1 1 - 0 0 0
Sep 2 at Brandeis L, 4-0 1 1 0 0 0
Sep 9 at Amherst L, 4-0 1 1 0 0 0
Sep 12 Colby-Sawyer W, 4-0 1 1 0 0 0
Sep 15 Johnson & Wales W, 4-1 1 1 0 0 0
Sep 19 at Anna Maria W, 11-0 1 1 1 0 2
Sep 22 Rivier W, 5-0 1 1 0 1 1
Sep 27 Suffolk W, 4-0 1 1 0 0 0
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 1 0 0 0
Oct 6 at Simmons W, 3-0 1 1 1 0 2
Oct 9 Western Connecticut L, 1-0 1 1 0 0 0
Oct 13 Regis W, 2-1 1 1 0 0 0
Oct 15 Roger Williams W, 2-1 1 1 0 0 0
Oct 17 at Norwich W, 4-1 1 1 0 1 1
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 1 0 0 0
Oct 22 Albertus Magnus W, 7-1 1 1 0 0 0
Oct 24 at Emmanuel L, 2-1 1 1 0 0 0
Oct 26 Saint Joseph (Conn.) W, 2-1 1 1 0 0 0
Oct 31 Emmanuel W, 1-0 1 1 1 0 2
Nov 4 Saint Joseph's (Maine) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Oswego L, 2-1 1 2 .000 2 1.000
Sep 2 at Brandeis L, 4-0 1 0 - 0 -
Sep 9 at Amherst L, 4-0 1 0 - 0 -
Sep 12 Colby-Sawyer W, 4-0 1 1 .000 1 1.000
Sep 15 Johnson & Wales W, 4-1 1 0 - 0 -
Sep 19 at Anna Maria W, 11-0 1 1 1.000 1 1.000
Sep 22 Rivier W, 5-0 1 2 .000 1 .500
Sep 27 Suffolk W, 4-0 1 0 - 0 -
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 0 - 0 -
Oct 6 at Simmons W, 3-0 1 2 .500 2 1.000
Oct 9 Western Connecticut L, 1-0 1 1 .000 1 1.000
Oct 13 Regis W, 2-1 1 2 .000 1 .500
Oct 15 Roger Williams W, 2-1 1 0 - 0 -
Oct 17 at Norwich W, 4-1 1 0 - 0 -
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 2 .000 0 .000
Oct 22 Albertus Magnus W, 7-1 1 4 .000 2 .500
Oct 24 at Emmanuel L, 2-1 1 1 .000 1 1.000
Oct 26 Saint Joseph (Conn.) W, 2-1 1 5 .000 4 .800
Oct 31 Emmanuel W, 1-0 1 2 .500 1 .500
Nov 4 Saint Joseph's (Maine) L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 Oswego L, 2-1 1 0 0 0-0 0
Sep 2 at Brandeis L, 4-0 1 0 0 0-0 0
Sep 9 at Amherst L, 4-0 1 0 0 0-0 0
Sep 12 Colby-Sawyer W, 4-0 1 0 0 0-0 0
Sep 15 Johnson & Wales W, 4-1 1 0 0 0-0 0
Sep 19 at Anna Maria W, 11-0 1 0 0 0-0 0
Sep 22 Rivier W, 5-0 1 0 0 0-0 0
Sep 27 Suffolk W, 4-0 1 0 0 0-0 0
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 0 0 0-0 0
Oct 6 at Simmons W, 3-0 1 0 0 0-0 0
Oct 9 Western Connecticut L, 1-0 1 0 0 0-0 0
Oct 13 Regis W, 2-1 1 0 0 0-0 0
Oct 15 Roger Williams W, 2-1 1 0 0 0-0 0
Oct 17 at Norwich W, 4-1 1 0 0 0-0 0
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 0 0 0-0 0
Oct 22 Albertus Magnus W, 7-1 1 0 0 0-0 0
Oct 24 at Emmanuel L, 2-1 1 0 0 0-0 0
Oct 26 Saint Joseph (Conn.) W, 2-1 1 0 0 0-0 0
Oct 31 Emmanuel W, 1-0 1 0 0 0-0 1
Nov 4 Saint Joseph's (Maine) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 5 0 0 0
2016-17 21 1 6 1 13
2017-18 19 10 5 4 14
2018-19 20 19 3 2 8
Total 79 35 14 7 35
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 .37 .000 .21 .571
2016-17 21 .95 .300 .57 .600
2017-18 19 1.37 .192 1.11 .808
2018-19 20 1.30 .115 .85 .654
Total 79 1.00 .177 .68 .684
  gp sh sh% sog sog%
2015-16 19 7 .000 4 .571
2016-17 21 20 .300 12 .600
2017-18 19 26 .192 21 .808
2018-19 20 26 .115 17 .654
Total 79 79 .177 54 .684
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 21 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 20 0 0 0-0 1
Total 79 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 19 5 .00 .00 .00
2016-17 21 1 .29 .05 .62
2017-18 19 10 .26 .21 .74
2018-19 20 19 .15 .10 .40
Total 79 35 .18 .09 .44
  gp gs g a pts
Total 20 19 3 2 8
Conference 12 12 2 2 6
Exhibition - - - - 0
           
Home 12 11 1 1 3
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 14 14 3 2 8
Losses 6 5 0 0 0
           
August 1 - 0 0 0
September 7 7 1 1 3
October 11 11 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.30 .115 .85 .654
Conference 12 1.25 .133 .75 .600
Exhibition - - - - -
           
Home 12 1.67 .050 1.08 .650
Away 8 .75 .333 .50 .667
Neutral - - - - -
           
Wins 14 1.50 .143 .93 .619
Losses 6 .83 .000 .67 .800
           
August 1 2.00 .000 2.00 1.000
September 7 .57 .250 .43 .750
October 11 1.73 .105 1.09 .632
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 26 .115 17 .654
Conference 12 15 .133 9 .600
Exhibition - - - - -
           
Home 12 20 .050 13 .650
Away 8 6 .333 4 .667
Neutral - - - - -
           
Wins 14 21 .143 13 .619
Losses 6 5 .000 4 .800
           
August 1 2 .000 2 1.000
September 7 4 .250 3 .750
October 11 19 .105 12 .632
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 11 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .15 .10 .40
Conference 12 12 .17 .17 .50
Exhibition - - - - -
           
Home 12 11 .08 .08 .25
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 14 14 .21 .14 .57
Losses 6 5 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 7 .14 .14 .43
October 11 11 .18 .09 .45
November 1 1 .00 .00 .00