Erika Badger
25

Erika Badger

g
9
a
3
pts
21
gw
1
Player Stats
  Overall Conference
Games 20 12
Games started 19 11
Goals 9 7
Assists 3 3
Points 21 17
Shots 58 41
Shot Pct .155 .171
Penalty kicks 3-3 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 at Saint Joseph (Conn.) W, 3-0
Oct 22 Albertus Magnus W, 7-1
Oct 24 at Emmanuel L, 2-1
Oct 26 Saint Joseph (Conn.) W, 2-1
Oct 31 Emmanuel W, 1-0
Nov 4 Saint Joseph's (Maine) L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 Oswego L, 2-1 1 1 0 0 0
Sep 2 at Brandeis L, 4-0 1 1 0 0 0
Sep 9 at Amherst L, 4-0 1 1 0 0 0
Sep 12 Colby-Sawyer W, 4-0 1 1 0 0 0
Sep 15 Johnson & Wales W, 4-1 1 1 2 0 4
Sep 19 at Anna Maria W, 11-0 1 1 1 0 2
Sep 22 Rivier W, 5-0 1 1 1 0 2
Sep 27 Suffolk W, 4-0 1 1 0 0 0
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 1 1 0 2
Oct 6 at Simmons W, 3-0 1 1 1 1 3
Oct 9 Western Connecticut L, 1-0 1 1 0 0 0
Oct 13 Regis W, 2-1 1 1 0 0 0
Oct 15 Roger Williams W, 2-1 1 1 1 0 2
Oct 17 at Norwich W, 4-1 1 1 0 1 1
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 1 1 0 2
Oct 22 Albertus Magnus W, 7-1 1 - 0 0 0
Oct 24 at Emmanuel L, 2-1 1 1 0 1 1
Oct 26 Saint Joseph (Conn.) W, 2-1 1 1 1 0 2
Oct 31 Emmanuel W, 1-0 1 1 0 0 0
Nov 4 Saint Joseph's (Maine) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Oswego L, 2-1 1 2 .000 1 .500
Sep 2 at Brandeis L, 4-0 1 0 - 0 -
Sep 9 at Amherst L, 4-0 1 2 .000 2 1.000
Sep 12 Colby-Sawyer W, 4-0 1 3 .000 2 .667
Sep 15 Johnson & Wales W, 4-1 1 5 .400 3 .600
Sep 19 at Anna Maria W, 11-0 1 2 .500 1 .500
Sep 22 Rivier W, 5-0 1 4 .250 2 .500
Sep 27 Suffolk W, 4-0 1 5 .000 3 .600
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 3 .333 2 .667
Oct 6 at Simmons W, 3-0 1 3 .333 1 .333
Oct 9 Western Connecticut L, 1-0 1 1 .000 1 1.000
Oct 13 Regis W, 2-1 1 3 .000 2 .667
Oct 15 Roger Williams W, 2-1 1 4 .250 2 .500
Oct 17 at Norwich W, 4-1 1 2 .000 2 1.000
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 1 1.000 1 1.000
Oct 22 Albertus Magnus W, 7-1 1 2 .000 1 .500
Oct 24 at Emmanuel L, 2-1 1 8 .000 4 .500
Oct 26 Saint Joseph (Conn.) W, 2-1 1 5 .200 2 .400
Oct 31 Emmanuel W, 1-0 1 1 .000 1 1.000
Nov 4 Saint Joseph's (Maine) L, 1-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Oswego L, 2-1 1 0 0 0-0 0
Sep 2 at Brandeis L, 4-0 1 0 0 0-0 0
Sep 9 at Amherst L, 4-0 1 0 0 0-0 0
Sep 12 Colby-Sawyer W, 4-0 1 0 0 0-0 0
Sep 15 Johnson & Wales W, 4-1 1 1 0 1-1 0
Sep 19 at Anna Maria W, 11-0 1 0 0 0-0 0
Sep 22 Rivier W, 5-0 1 0 0 0-0 0
Sep 27 Suffolk W, 4-0 1 0 0 0-0 0
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 0 0 0-0 1
Oct 6 at Simmons W, 3-0 1 0 0 0-0 0
Oct 9 Western Connecticut L, 1-0 1 0 0 0-0 0
Oct 13 Regis W, 2-1 1 0 0 0-0 0
Oct 15 Roger Williams W, 2-1 1 0 0 1-1 0
Oct 17 at Norwich W, 4-1 1 0 0 0-0 0
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 0 0 0-0 0
Oct 22 Albertus Magnus W, 7-1 1 0 0 0-0 0
Oct 24 at Emmanuel L, 2-1 1 0 0 0-0 0
Oct 26 Saint Joseph (Conn.) W, 2-1 1 0 0 1-1 0
Oct 31 Emmanuel W, 1-0 1 0 0 0-0 0
Nov 4 Saint Joseph's (Maine) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 22 - 1 0 2
2016-17 22 19 6 5 17
2017-18 19 19 5 5 15
2018-19 20 19 9 3 21
Total 83 57 21 13 55
  gp sh/g sh%/g sog/g sog%/g
2015-16 22 .73 .063 .41 .563
2016-17 22 3.45 .079 1.41 .408
2017-18 19 4.00 .066 1.89 .474
2018-19 20 2.90 .155 1.75 .603
Total 83 2.72 .093 1.34 .491
  gp sh sh% sog sog%
2015-16 22 16 .063 9 .563
2016-17 22 76 .079 31 .408
2017-18 19 76 .066 36 .474
2018-19 20 58 .155 35 .603
Total 83 226 .093 111 .491
  gp yc rc pk gw
2015-16 22 0 0 0-0 0
2016-17 22 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 20 0 0 0-0 1
Total 83 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 22 - .05 .00 .09
2016-17 22 19 .27 .23 .77
2017-18 19 19 .26 .26 .79
2018-19 20 19 .45 .15 1.05
Total 83 57 .25 .16 .66
  gp gs g a pts
Total 20 19 9 3 21
Conference 12 11 7 3 17
Exhibition - - - - 0
           
Home 12 11 5 0 10
Away 8 8 4 3 11
Neutral - - - - 0
           
Wins 14 13 9 2 20
Losses 6 6 0 1 1
           
August 1 1 0 0 0
September 7 7 4 0 8
October 11 10 5 3 13
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.90 .155 1.75 .603
Conference 12 3.42 .171 2.00 .585
Exhibition - - - - -
           
Home 12 3.08 .135 1.83 .595
Away 8 2.63 .190 1.63 .619
Neutral - - - - -
           
Wins 14 3.07 .209 1.79 .581
Losses 6 2.50 .000 1.67 .667
           
August 1 2.00 .000 1.00 .500
September 7 3.00 .190 1.86 .619
October 11 3.00 .152 1.73 .576
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 20 58 .155 35 .603
Conference 12 41 .171 24 .585
Exhibition - - - - -
           
Home 12 37 .135 22 .595
Away 8 21 .190 13 .619
Neutral - - - - -
           
Wins 14 43 .209 25 .581
Losses 6 15 .000 10 .667
           
August 1 2 .000 1 .500
September 7 21 .190 13 .619
October 11 33 .152 19 .576
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 11 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .45 .15 1.05
Conference 12 11 .58 .25 1.42
Exhibition - - - - -
           
Home 12 11 .42 .00 .83
Away 8 8 .50 .38 1.38
Neutral - - - - -
           
Wins 14 13 .64 .14 1.43
Losses 6 6 .00 .17 .17
           
August 1 1 .00 .00 .00
September 7 7 .57 .00 1.14
October 11 10 .45 .27 1.18
November 1 1 .00 .00 .00