Elizabeth Qua
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Roger Williams | L, 3-1 |
| Sep 4 | Brandeis | L, 2-1 |
| Sep 9 | at Keene State | W, 2-1 |
| Sep 12 | at Suffolk | W, 4-1 |
| Sep 16 | Colby-Sawyer | T, 0-0 |
| Sep 19 | Emmanuel | W, 1-0 |
| Sep 23 | at UMass Dartmouth | L, 1-0 |
| Sep 26 | Simmons | W, 4-0 |
| Oct 1 | Norwich | W, 11-2 |
| Oct 3 | at Johnson & Wales | T, 1-1 |
| Oct 7 | Anna Maria | W, 6-0 |
| Oct 10 | Saint Joseph (Conn.) | W, 2-0 |
| Oct 12 | at Albertus Magnus | W, 1-0 |
| Oct 15 | at Wheaton | L, 2-0 |
| Oct 17 | Saint Joseph's (Maine) | W, 4-0 |
| Oct 21 | at Mount Ida | W, 2-0 |
| Oct 24 | at Rivier | W, 4-1 |
| Oct 28 | Framingham State | W, 3-2 |
| Oct 31 | Rivier | W, 7-1 |
| Nov 3 | Saint Joseph (Conn.) | T, 0-0 |
| Nov 7 | Emmanuel | T, 1-1 |
| Nov 14 | at Rowan | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
