Kiana Rego
28 Kiana Rego
-
- Height:
- 5'5"
-
- Hometown:
- Swansea, Massachusetts
-
- Position:
- Attack
-
- Year:
- Freshman
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Elms | W, 17-4 |
| Apr 14 | Mitchell | W, 19-3 |
| Apr 16 | at Curry | W, 14-9 |
| Apr 18 | at Emmanuel | L, 14-11 |
| Apr 22 | Colby-Sawyer | W, 11-9 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg State | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Mitchell | W, 19-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg State | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Mitchell | W, 19-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
