McKenna Ecker
21 McKenna Ecker
-
- Height:
- 5-8
-
- Hometown:
- Liverpool, NY
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Liverpool
-
- gp
- 2
-
- gs
- 1
-
- min
- 40:21
-
- ga
- 7
-
- gaa
- 10.41
-
- sv
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 40:21 | 40:21 |
| Goals against | 7 | 7 |
| Goals-against average | 10.41 | 10.41 |
| Saves | 3 | 3 |
| Save pct | 30.0 | 30.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Colby-Sawyer | L, 17-6 |
| Apr 12 | Norwich | L, 11-8 |
| Apr 15 | at Regis | L, 16-11 |
| Apr 19 | at Rivier | L, 12-8 |
| Apr 22 | Dean | L, 18-10 |
| Apr 26 | Emmanuel | L, 21-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | - | - | - | - | - |
| Mar 4 | Emerson | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | - | - | - | - | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | - | - | - | - | - |
| Mar 15 | Anna Maria | W, 13-3 | - | - | - | - | - |
| Mar 18 | at Simmons | L, 16-1 | - | - | - | - | - |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | - | 0:00 | - | - | 0.0 |
| Mar 25 | Johnson & Wales | L, 19-6 | - | - | - | - | - |
| Mar 27 | at Salem State | L, 15-9 | - | - | - | - | - |
| Apr 1 | Elms | L, 20-7 | - | - | - | - | - |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 0 | 25:21 | 3 | 2 | 40.0 |
| Apr 8 | at Colby-Sawyer | L, 17-6 | - | - | - | - | - |
| Apr 12 | Norwich | L, 11-8 | - | - | - | - | - |
| Apr 15 | at Regis | L, 16-11 | 1 | 15:00 | 4 | 1 | 20.0 |
| Apr 19 | at Rivier | L, 12-8 | - | - | - | - | - |
| Apr 22 | Dean | L, 18-10 | - | - | - | - | - |
| Apr 26 | Emmanuel | L, 21-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 1 | 40:21 | 7 | 10.41 | 3 | 30.0 |
| Conference | 2 | 1 | 40:21 | 7 | 10.41 | 3 | 30.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 1 | 40:21 | 7 | 10.41 | 3 | 30.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 1 | 40:21 | 7 | 10.41 | 3 | 30.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 1 | 40:21 | 7 | 10.41 | 3 | 30.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0.0 |
