Mia Sullivan-Sanders
14 Mia Sullivan-Sanders
-
- Height:
- 5-8
-
- Hometown:
- Anaconda, Mont.
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Anaconda
-
- Major:
- Biochemistry
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 4 | 4 |
| Caused turnovers | 9 | 7 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 9 | Salem State | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Anna Maria | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 22 | at U. of New England | L, 22-10 | - | - | - | - | - | - | - | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 9 | Salem State | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Anna Maria | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 22 | at U. of New England | L, 22-10 | - | - | - | - | - | - | - | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mitchell | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 3 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 7 | 2 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 3 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Lasers will travel to second-seeded Simmons on Saturday for a 1 p.m. game during the first round of the GNAC Tournament.
