Sam Jones
23 Sam Jones
-
- Height:
- 5-9
-
- Hometown:
- Manchester, Conn.
-
- Position:
- Attack
-
- Year:
- Junior
-
- High School:
- Manchester
-
- Major:
- Exercise Science
-
- gp
- 12
-
- p
- 5
-
- g
- 2
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| Shots | 6 | 4 |
| Shooting percentage | 33.3 | 25.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 83.3 | 75.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 14 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 13 |
| Caused turnovers | 5 | 3 |
| Fouls | 3 | 3 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Salem State | L, 12-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Apr 5 | Regis | W, 14-10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Salem State | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Anna Maria | W, 14-10 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at U. of New England | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Mitchell | W, 16-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Dean | L, 25-20 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Regis | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Simmons | L, 18-11 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 8 | 14 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Conference | 9 | 7 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 7 | 4 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 6 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| April | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 8 | 2 | 3 | 5 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Conference | 9 | 7 | 1 | 3 | 4 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | 3 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 8 | 6 | 2 | 3 | 5 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| April | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Lasers won their second straight game Thursday.
