Shannon Borbee
6 Shannon Borbee
-
- Height:
- 5-5
-
- Hometown:
- Burlington, Mass.
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Burlington
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 30 | 16 |
| Draw controls | 0 | 0 |
| Turnovers | 19 | 11 |
| Caused turnovers | 11 | 6 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Salem State | L, 12-10 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Regis | W, 14-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Salem State | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Anna Maria | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at U. of New England | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mitchell | W, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Dean | L, 25-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Regis | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Elms | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 30 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 13 | 13 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 18 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 8 | 22 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Twelve Lasers tallied at least one point Thursday on Grellier Field.
Teresa Kessner, Sydney Brady and Sophia Gadsden combined for 10 goals Tuesday evening in Biddeford, Maine.
Sydney Brady and Emily Chapdelaine finished with hat tricks Wednesday at Grellier Field.
