Kaitlin Bedell
-
- Height:
- 5-2
-
- Hometown:
- Londonderry, N.H.
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- Londonderry
-
- gp
- 17
-
- p
- 3
-
- g
- 3
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Points | 3 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Shots | 5 | 2 |
| Shooting percentage | 60.0 | 100.0 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 80.0 | 100.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 47 | 39 |
| Draw controls | 18 | 14 |
| Turnovers | 31 | 22 |
| Caused turnovers | 24 | 19 |
| Fouls | 9 | 9 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | Salem State | L, 12-10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | Regis | W, 14-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | 9 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Salem State | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Anna Maria | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at U. of New England | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mitchell | W, 16-2 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | at Dean | L, 25-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Regis | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Elms | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2021-22 | 17 | 17 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| 2022-23 | 16 | 16 | 31 | 8 | 39 | 5-18 | 96 | 32.3 | 71 | 74.0 |
| 2023-24 | 18 | 18 | 58 | 16 | 74 | 15-38 | 148 | 39.2 | 113 | 76.4 |
| 2024-25 | 18 | 18 | 61 | 15 | 76 | 16-45 | 171 | 35.7 | 119 | 69.6 |
| Total | 77 | 77 | 153 | 39 | 192 | 37-102 | 420 | 36.4 | 307 | 73.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 47 | 18 | 0 | 24 | 0 | 1 | 0 | 0 |
| Conference | 13 | 13 | 39 | 14 | 0 | 19 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 27 | 7 | 0 | 16 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 20 | 11 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 29 | 9 | 0 | 17 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 18 | 9 | 0 | 7 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 8 | 26 | 17 | 0 | 15 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 21 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Conference | 13 | 13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Losses | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 8 | 8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| April | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
The Lasell University women's lacrosse team qualified for the GNAC Tournament under first-year Head Coach Britney Wuorio '14.
Kaitlin Bedell represented the Lasers on the All-Conference first team and All-Sportsmanship team Monday.
Teresa Kessner and Sydney Brady combined for 10 goals and three assists Thursday afternoon on Grellier Field.
Sydney Brady, Teresa Kessner and Emily Chapdelaine all recorded multi-point games for the Lasers Saturday in Northfield, Vermont.
Twelve Lasers tallied at least one point Thursday on Grellier Field.
Six Lasers tallied at least one point Tuesday afternoon on Grellier Field.
The Lasers won their second straight game Thursday.
Sydney Brady found the back of the net twice Wednesday at Grellier Field.
