Sam Jones
23 Sam Jones
-
- Height:
- 5-9
-
- Hometown:
- Manchester, Conn.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Manchester
-
- Major:
- Exercise Science
-
- gp
- 6
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 6 | 4 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 83.3 | 75.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 5 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 5 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Emmanuel | L, 21-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Johnson & Wales | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | at Anna Maria | W, 17-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 20-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Johnson & Wales | L, 15-13 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Emmanuel | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Johnson & Wales | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Anna Maria | W, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Rivier | W, 20-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | Johnson & Wales | L, 15-13 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 5 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Conference | 5 | - | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Away | 2 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
