Devin Zambruno
- GK
- Lasell
gp
1
gs
0
min
11:16
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 11:16 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | Gordon | W, 17-5 |
| Mar 7 | Colby-Sawyer | W, 16-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 0 | 11:16 | 0 | 0 | 0.0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | - | - | - | - | - |
| Mar 12 | at Salem State | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
