Ana Knight
- D
- Lasell
gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 10 | 7 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 |
| Apr 17 | Emmanuel | W, 21-13 |
| Apr 20 | at Albertus Magnus | W, 20-10 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 |
| May 1 | at Regis | L, 15-14 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Washington & Jefferson | W, 10-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Nichols | W, 20-12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Emerson | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Salem State | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Anna Maria | W, 18-3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 27 | at Regis | L, 11-10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Johnson & Wales | L, 21-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Rivier | W, 23-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Norwich | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Simmons | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Emmanuel | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | - | - | - | - | - | - | - | - |
| May 1 | at Regis | L, 15-14 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Washington & Jefferson | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Nichols | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Emerson | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Salem State | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Anna Maria | W, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | at Regis | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Johnson & Wales | L, 21-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Rivier | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Norwich | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Simmons | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Emmanuel | W, 21-13 | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | - | - | - | - | - | - | - | - |
| May 1 | at Regis | L, 15-14 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 5 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 9 | 8 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
