Lily Delaney
6 Lily Delaney
-
- Height:
- 5-5
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Archbishop Williams
-
- Major:
- Athletic Training
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 3 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wheaton | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Washington & Jefferson | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | at Nichols | W, 20-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 18 | Emerson | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Salem State | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Anna Maria | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Regis | L, 11-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Johnson & Wales | L, 21-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Rivier | W, 23-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Norwich | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Simmons | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Emmanuel | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Albertus Magnus | W, 20-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Regis | L, 15-14 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wheaton | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Washington & Jefferson | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | at Nichols | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Colby-Sawyer | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 18 | Emerson | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Salem State | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Anna Maria | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Regis | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Johnson & Wales | L, 21-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Rivier | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Norwich | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Simmons | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Emmanuel | W, 21-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Regis | L, 15-14 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 9 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 12 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
McComb earns top honor for Lasers with major award
McComb and Pino lead Lasers on Senior Day
