Natalie Klint
13 Natalie Klint
-
- Height:
- 5-6
-
- Hometown:
- Greenfield, N.H.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- ConVal Regional
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Norwich | W, 16-1 |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 |
| Apr 22 | at Albertus Magnus | W, 16-3 |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 |
| Apr 29 | Mount Ida | W, 19-5 |
| May 3 | Simmons | L, 15-7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 5 | at Wheaton | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 9 | Curry | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 25 | Emmanuel | W, 7-6 | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Rivier | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 16-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 29 | Mount Ida | W, 19-5 | - | - | - | - | - | - | - | - |
| May 3 | Simmons | L, 15-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 5 | at Wheaton | L, 12-4 | - | - | - | - | - | - | - | - |
| Mar 9 | Curry | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 25 | Emmanuel | W, 7-6 | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Rivier | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 16-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 29 | Mount Ida | W, 19-5 | - | - | - | - | - | - | - | - |
| May 3 | Simmons | L, 15-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
