Rebecca Stanton
10 Rebecca Stanton
-
- Height:
- 5'8"
-
- Hometown:
- Agawam, MA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Cathedral
-
- gp
- 18
-
- p
- 39
-
- g
- 33
-
- a
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 39 | 26 |
| Goals | 33 | 23 |
| Assists | 6 | 3 |
| Shots | 74 | 39 |
| Shooting percentage | 44.6 | 59.0 |
| Shots on goal | 54 | 31 |
| Shots on goal percentage | 73.0 | 79.5 |
| Free position goals-shots | 4-9 | 2-6 |
| Ground balls | 40 | 23 |
| Draw controls | 67 | 34 |
| Turnovers | 22 | 6 |
| Caused turnovers | 14 | 6 |
| Fouls | 10 | 8 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Wellesley | L, 14-7 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 12 | at Nichols | W, 15-6 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 14 | at MIT | L, 15-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 16 | at Anna Maria | W, 23-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | Salem State | W, 23-4 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 23 | Emmanuel | W, 21-9 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 27 | Norwich | W, 17-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | Mount Ida | W, 21-7 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 3 | Emerson | W, 20-9 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 3 | 1 | 4 | 0-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 10 | at Simmons | W, 15-12 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 16 | at Rivier | W, 15-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 18 | Western New England | L, 20-19 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Apr 24 | Mount Ida | W, 20-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 5 | 0 | 5 | 0-1 | 10 | 50.0 | 9 | 90.0 |
| Apr 28 | Simmons | W, 15-14 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 8 | at Colby | L, 19-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 16 | 33 | 6 | 39 | 4-9 | 74 | 44.6 | 54 | 73.0 |
| Total | 18 | 16 | 33 | 6 | 39 | 4-9 | 74 | 44.6 | 54 | 73.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 16 | 33 | 6 | 39 | 4-9 | 74 | 44.6 | 54 | 73.0 |
| Conference | 9 | 7 | 23 | 3 | 26 | 2-6 | 39 | 59.0 | 31 | 79.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 9 | 23 | 3 | 26 | 3-5 | 45 | 51.1 | 33 | 73.3 |
| Away | 8 | 7 | 10 | 3 | 13 | 1-4 | 29 | 34.5 | 21 | 72.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 12 | 30 | 6 | 36 | 2-7 | 61 | 49.2 | 46 | 75.4 |
| Losses | 4 | 4 | 3 | 0 | 3 | 2-2 | 13 | 23.1 | 8 | 61.5 |
| Month | ||||||||||
| March | 8 | 6 | 11 | 3 | 14 | 2-3 | 30 | 36.7 | 20 | 66.7 |
| April | 9 | 9 | 22 | 3 | 25 | 2-6 | 42 | 52.4 | 32 | 76.2 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
