Solange Carpenter
- D
- Lasell
gp
13
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 1 | 1 |
| Turnovers | 4 | 3 |
| Caused turnovers | 2 | 1 |
| Fouls | 4 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 7 | at Curry | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Wellesley | W, 16-15 | - | - | - | - | - | - | - | - |
| Mar 13 | Colby-Sawyer | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 15 | at Rhode Island College | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Saint Joseph's (Maine) | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 21-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | UMaine-Farmington | W, 16-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | at Emmanuel | W, 23-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph (Conn.) | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Emerson | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Nichols | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 11 | Simmons | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 14 | Rivier | W, 23-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Norwich | L, 16-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 21 | at Mount Ida | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Rivier | W, 23-12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | Emerson | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 28 | at Norwich | L, 17-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 12 | vs. Smith | L, 22-18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 7 | at Curry | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Wellesley | W, 16-15 | - | - | - | - | - | - | - | - |
| Mar 13 | Colby-Sawyer | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 15 | at Rhode Island College | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Saint Joseph's (Maine) | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | UMaine-Farmington | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Emmanuel | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Saint Joseph (Conn.) | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Emerson | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Nichols | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 11 | Simmons | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 14 | Rivier | W, 23-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | at Norwich | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Mount Ida | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Rivier | W, 23-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Emerson | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 28 | at Norwich | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. Smith | L, 22-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
