Abbi Scrutchfield
18

Abbi Scrutchfield

gp
19
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 19 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 12 6
Draw controls 2 0
Turnovers 4 1
Caused turnovers 7 4
Fouls 12 5
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 17 at Norwich L, 16-12
Apr 21 at Mount Ida W, 22-7
Apr 24 Rivier W, 23-12
Apr 26 Emerson W, 11-7
Apr 28 at Norwich L, 17-6
May 12 vs. Smith L, 22-18
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Westfield St.   - - - - - - - -
Mar 7 at Curry L, 14-12 0 0 1 0 0 0 0 0
Mar 10 Wellesley W, 16-15 0 0 0 0 0 0 0 0
Mar 13 Colby-Sawyer W, 13-12 0 0 0 0 0 0 0 0
Mar 15 at Rhode Island College W, 19-11 1 1 2 0 3 0 0 0
Mar 20 Saint Joseph's (Maine) W, 18-5 0 0 0 0 0 0 0 0
Mar 24 Anna Maria W, 21-1 0 0 0 0 0 0 0 0
Mar 25 UMaine-Farmington W, 16-6 1 0 0 1 0 0 0 0
Mar 27 at Emmanuel W, 23-4 1 0 0 0 0 0 0 0
Mar 31 at Saint Joseph (Conn.) W, 19-2 1 0 0 0 0 0 0 0
Apr 3 at Emerson W, 20-5 1 0 0 1 3 0 0 0
Apr 5 Nichols W, 17-16 0 0 0 0 1 0 0 0
Apr 11 Simmons W, 12-11 2 0 0 1 0 0 0 0
Apr 14 Rivier W, 23-10 0 0 0 1 1 0 0 0
Apr 17 at Norwich L, 16-12 0 0 0 0 - 0 0 0
Apr 21 at Mount Ida W, 22-7 1 0 1 1 1 0 0 0
Apr 24 Rivier W, 23-12 2 0 0 1 1 0 0 0
Apr 26 Emerson W, 11-7 1 0 0 1 1 0 0 0
Apr 28 at Norwich L, 17-6 0 0 0 0 1 0 0 0
May 12 vs. Smith L, 22-18 1 1 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Westfield St.   - - - - - - - -
Mar 7 at Curry L, 14-12 0 0 0 0-0 0 - 0 -
Mar 10 Wellesley W, 16-15 0 0 0 0-0 0 - 0 -
Mar 13 Colby-Sawyer W, 13-12 0 0 0 0-0 0 - 0 -
Mar 15 at Rhode Island College W, 19-11 0 0 0 0-0 0 - 0 -
Mar 20 Saint Joseph's (Maine) W, 18-5 0 0 0 0-0 0 - 0 -
Mar 24 Anna Maria W, 21-1 0 0 0 0-0 0 - 0 -
Mar 25 UMaine-Farmington W, 16-6 0 0 0 0-0 0 - 0 -
Mar 27 at Emmanuel W, 23-4 0 0 0 0-0 0 - 0 -
Mar 31 at Saint Joseph (Conn.) W, 19-2 0 0 0 0-0 1 0.0 1 100.0
Apr 3 at Emerson W, 20-5 0 0 0 0-0 0 - 0 -
Apr 5 Nichols W, 17-16 0 0 0 0-0 0 - 0 -
Apr 11 Simmons W, 12-11 0 0 0 0-0 0 - 0 -
Apr 14 Rivier W, 23-10 0 0 0 0-0 0 - 0 -
Apr 17 at Norwich L, 16-12 0 0 0 0-0 0 - 0 -
Apr 21 at Mount Ida W, 22-7 0 0 0 0-0 0 - 0 -
Apr 24 Rivier W, 23-12 0 0 0 0-0 0 - 0 -
Apr 26 Emerson W, 11-7 0 0 0 0-0 0 - 0 -
Apr 28 at Norwich L, 17-6 0 0 0 0-0 0 - 0 -
May 12 vs. Smith L, 22-18 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2011-12 19 19 12 2 0 7 0 0 0 0
2012-13 9 7 6 0 0 0 0 0 0 0
2013-14 12 - 3 0 0 3 0 0 0 0
2014-15 17 16 20 1 0 10 0 0 0 0
Total 57 42 41 3 0 20 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 19 19 0 0 0 0-0 1 0.0 1 100.0
2012-13 9 7 0 0 0 0-0 0 - 0 -
2013-14 12 - 0 0 0 0-0 6 0.0 2 33.3
2014-15 17 16 1 0 1 0-0 2 50.0 1 50.0
Total 57 42 1 0 1 0-0 9 11.1 4 44.4
  gp gs gb dc to ct fo yc rc gc
Total 19 19 12 2 0 7 0 0 0 0
Conference 9 9 6 0 0 4 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 6 0 0 5 0 0 0 0
Away 8 8 5 1 0 2 0 0 0 0
Neutral 1 1 1 1 0 0 0 0 0 0
                     
Wins 15 15 11 1 0 7 0 0 0 0
Losses 4 4 1 1 0 0 0 0 0 0
                     
March 9 9 4 1 0 1 0 0 0 0
April 9 9 7 0 0 6 0 0 0 0
May 1 1 1 1 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 0 0 0 0-0 1 0.0 1 100.0
Conference 9 9 0 0 0 0-0 1 0.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 0 0 0 0-0 0 - 0 -
Away 8 8 0 0 0 0-0 1 0.0 1 100.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 15 15 0 0 0 0-0 1 0.0 1 100.0
Losses 4 4 0 0 0 0-0 0 - 0 -
                     
March 9 9 0 0 0 0-0 1 0.0 1 100.0
April 9 9 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -