Libbie Anderson
- MF/B
- Lasell
gp
4
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Rivier | W, 15-11 |
| Apr 19 | at Framingham State | L, 13-12 |
| Apr 21 | Emmanuel | W, 19-6 |
| Apr 29 | Emerson | W, 18-14 |
| May 1 | at Norwich | L, 12-8 |
| May 11 | at Curry | L, 20-12 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Curry | L, 20-12 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wellesley | L, 20-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 16 | Anna Maria | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island College | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Simmons | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 13 | Emerson | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Framingham State | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 21 | Emmanuel | W, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Emerson | W, 18-14 | - | - | - | - | - | - | - | - |
| May 1 | at Norwich | L, 12-8 | - | - | - | - | - | - | - | - |
| May 11 | at Curry | L, 20-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Curry | L, 20-12 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wellesley | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Anna Maria | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Rhode Island College | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Nichols | W, 21-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Simmons | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 13 | Emerson | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Framingham State | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 21 | Emmanuel | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Emerson | W, 18-14 | - | - | - | - | - | - | - | - |
| May 1 | at Norwich | L, 12-8 | - | - | - | - | - | - | - | - |
| May 11 | at Curry | L, 20-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
