Britney Wuorio
- MF/B
- Lasell
gp
18
p
65
g
46
a
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 65 | 29 |
| Goals | 46 | 18 |
| Assists | 19 | 11 |
| Shots | 91 | 41 |
| Shooting percentage | 50.5 | 43.9 |
| Shots on goal | 65 | 29 |
| Shots on goal percentage | 71.4 | 70.7 |
| Free position goals-shots | 5-11 | 3-7 |
| Ground balls | 20 | 7 |
| Draw controls | 7 | 3 |
| Turnovers | 18 | 8 |
| Caused turnovers | 8 | 2 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Curry | L, 20-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wellesley | L, 20-5 | 1 | 0 | 3 | 1 | - | 0 | 0 | 0 |
| Mar 16 | Anna Maria | W, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island College | W, 10-9 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mar 26 | Norwich | L, 12-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Mount Ida | W, 15-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Simmons | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | Emerson | W, 15-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Rivier | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Framingham State | L, 13-12 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 21 | Emmanuel | W, 19-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Emerson | W, 18-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Norwich | L, 12-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 11 | at Curry | L, 20-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 10 | at Curry | L, 20-12 | 5 | 0 | 5 | 0-2 | 9 | 55.6 | 7 | 77.8 |
| Mar 12 | at Wellesley | L, 20-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | Anna Maria | W, 19-3 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 24 | at Rhode Island College | W, 10-9 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 26 | Norwich | L, 12-10 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 29 | Mount Ida | W, 15-11 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 4 | at Nichols | W, 21-10 | 5 | 2 | 7 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | 3 | 2 | 5 | 1-4 | 9 | 33.3 | 6 | 66.7 |
| Apr 9 | at Simmons | W, 14-11 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 1 | 50.0 |
| Apr 13 | Emerson | W, 15-11 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at Rivier | W, 15-11 | 2 | 1 | 3 | 1-1 | 7 | 28.6 | 4 | 57.1 |
| Apr 19 | at Framingham State | L, 13-12 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 0 | 0.0 |
| Apr 21 | Emmanuel | W, 19-6 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 29 | Emerson | W, 18-14 | 4 | 3 | 7 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| May 1 | at Norwich | L, 12-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 11 | at Curry | L, 20-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 20 | 7 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 10 | 10 | 11 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 11 | 12 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 7 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| May | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 46 | 19 | 65 | 5-11 | 91 | 50.5 | 65 | 71.4 |
| Conference | 8 | 8 | 18 | 11 | 29 | 3-7 | 41 | 43.9 | 29 | 70.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 20 | 11 | 31 | 2-3 | 36 | 55.6 | 30 | 83.3 |
| Away | 10 | 10 | 26 | 8 | 34 | 3-8 | 55 | 47.3 | 35 | 63.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 11 | 32 | 16 | 48 | 4-7 | 61 | 52.5 | 46 | 75.4 |
| Losses | 7 | 7 | 14 | 3 | 17 | 1-4 | 30 | 46.7 | 19 | 63.3 |
| March | 7 | 7 | 16 | 5 | 21 | 2-5 | 34 | 47.1 | 25 | 73.5 |
| April | 9 | 9 | 27 | 14 | 41 | 3-6 | 52 | 51.9 | 35 | 67.3 |
| May | 2 | 2 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
